๐Ÿ‘ค

BRIAN DAVID COHEN

Portfolio
3 properties
$2,115,533 assessed

Current Properties (3)

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$2.2M
Est. Equity
$2.2M
market โˆ’ debt
Acquisitions by Year
14
22
Top ZIP Codes
20191
1 prop
33131
1 prop
33137
1 prop

Transaction History

Date Property Price
2025-10-01 20191 E COUNTRY CLUB DR 2506, Aventura, FL 33180 $801,000
2025-06-19 9195 COLLINS AVE 1013, Surfside, FL 33154 $430,000
2024-09-12 5880 COLLINS AVE 904, Miami Beach, FL 33140 $346,000
2024-07-17 600 NE 27 ST 3104, Miami, FL 33137 $855,000
2023-05-04 7255 SW 82 AVE, South Miami, FL 33143 $3,300,000
2023-04-20 20191 E COUNTRY CLUB DR 2506, Aventura, FL 33180 $800,000
2023-03-03 600 NE 27 ST 3104, Miami, FL 33137 $855,000
2022-10-21 16920 NE 7 CT, North Miami Beach, FL 33162 $750,000
2022-10-14 3360 SW 28 TER A, Miami, FL 33133 $800,000
2022-10-14 1155 BRICKELL BAY DR 3101, Miami, FL 33131 $649,000
2022-10-07 18911 COLLINS AVE 601, Sunny Isles Beach, FL 33160 $3,000,000
2022-10-05 3801 NE 207 ST 14BN, Aventura, FL 33180 $593,400
2022-09-19 18911 COLLINS AVE 1004, Sunny Isles Beach, FL 33160 $1,450,000
2022-08-19 6423 COLLINS AVE 1506, Miami Beach, FL 33141 $900,000
2022-06-27 11706 SW 92 LN, Kendall West, FL 33186 $535,000
2021-07-23 495 BRICKELL AVE 2505, Miami, FL 33131 $865,000
2021-06-18 10266 NW 46 ST, Doral, FL 33178 $425,000
2021-05-13 4701 N MERIDIAN AVE 401, Miami Beach, FL 33140 $4,275,000
2020-11-02 18911 COLLINS AVE 1004, Sunny Isles Beach, FL 33160 $860,000
2020-10-05 1251 100 ST, Bay Harbor Islands, FL 33154 $885,000
2020-09-16 4779 COLLINS AVE 3304, Miami Beach, FL 33140 $1,150,000
2020-02-20 6899 COLLINS AVE 801, Miami Beach, FL 33141 $1,270,000
2019-12-23 4779 COLLINS AVE 3603, Miami Beach, FL 33140 $1,900,000
2019-09-09 7601 E TREASURE DR 1508, North Bay Village, FL 33141 $279,000
2018-09-07 17560 ATLANTIC BLVD 106, Sunny Isles Beach, FL 33160 $144,000
2018-01-12 4779 COLLINS AVE 3304, Miami Beach, FL 33140 $1,318,000
2017-01-09 1330 96 ST, Bay Harbor Islands, FL 33154 $1,400,000
2016-10-14 3360 SW 28 TER A, Miami, FL 33133 $450,000
2015-06-19 600 NE 27 ST 3104, Miami, FL 33137 $656,900
2014-08-12 495 BRICKELL AVE 2505, Miami, FL 33131 $825,000

Previous Properties

Address Price
4701 N MERIDIAN AVE 401, Miami Beach, FL 33140-0000 โ€”
3360 SW 28 TER A, Miami, FL 33133-0000 โ€”
3801 NE 207 ST 14BN, Aventura, FL 33180-0000 $593,400
1155 BRICKELL BAY DR 3101, Miami, FL 33131-0000 $463,000
1330 96 ST, Bay Harbor Islands, FL 33154-0000 $860,000
3801 NE 207 ST 14BN, Aventura, FL 33180-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
495 BRICKELL AVE 2505, Miami, FL 33131-0000 โ€”
4701 N MERIDIAN AVE 401, Miami Beach, FL 33140-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
495 BRICKELL AVE 2505, Miami, FL 33131-0000 โ€”
4701 N MERIDIAN AVE 401, Miami Beach, FL 33140-0000 โ€”
3801 NE 207 ST 14BN, Aventura, FL 33180-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
495 BRICKELL AVE 2505, Miami, FL 33131-0000 โ€”
4701 N MERIDIAN AVE 401, Miami Beach, FL 33140-0000 โ€”
3801 NE 207 ST 14BN, Aventura, FL 33180-0000 โ€”
600 NE 27 ST 3104, Miami, FL 33137-0000 โ€”
495 BRICKELL AVE 2505, Miami, FL 33131-0000 โ€”
4701 N MERIDIAN AVE 401, Miami Beach, FL 33140-0000 โ€”
9195 COLLINS AVE 1013, Surfside, FL 33154-0000 $430,000
5880 COLLINS AVE 904, Miami Beach, FL 33140-0000 $346,000
7255 SW 82 AVE, South Miami, FL 33143-0000 $3,300,000
16920 NE 7 CT, North Miami Beach, FL 33162-0000 โ€”
18911 COLLINS AVE 601, Sunny Isles Beach, FL 33160-0000 $3,000,000
18911 COLLINS AVE 1004, Sunny Isles Beach, FL 33160-0000 $860,000
6423 COLLINS AVE 1506, Miami Beach, FL 33141-0000 $900,000
11706 SW 92 LN, Kendall West, FL 33186-0000 โ€”
10266 NW 46 ST, Doral, FL 33178-0000 โ€”
1251 100 ST, Bay Harbor Islands, FL 33154-0000 โ€”
4779 COLLINS AVE 3304, Miami Beach, FL 33140-0000 $1,318,000
6899 COLLINS AVE 801, Miami Beach, FL 33141-0000 $1,270,000
4779 COLLINS AVE 3603, Miami Beach, FL 33140-0000 $1,900,000
7601 E TREASURE DR 1508, North Bay Village, FL 33141-0000 $279,000
17560 ATLANTIC BLVD 106, Sunny Isles Beach, FL 33160-0000 $144,000
9827 NW 8 TER, Sweetwater, FL 33172-0000 $430,000

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About BRIAN DAVID COHEN

BRIAN DAVID COHEN is a property owner in South Florida with 3 properties currently on record. The total assessed value of their property portfolio is $2,115,533. Properties include: 600 NE 27 ST 3104, Miami, FL 33137-0000; 495 BRICKELL AVE 2505, Miami, FL 33131-0000; 20191 E COUNTRY CLUB DR 2506, Aventura, FL 33180-0000.