👤
VICTOR TIBERGE
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2015-12-18 | 13048 SW 88 TER N 210, Kendall West, FL 33186 | $136,600 |
| 2014-11-06 | 10902 NW 83 ST 211, Doral, FL 33178 | $197,800 |
| 2014-06-26 | 10425 SW 112 AVE 310, Kendall, FL 33176 | $127,500 |
| 2013-11-06 | 10425 SW 112 AVE 310, Kendall, FL 33176 | $91,500 |
| 2013-07-15 | 8601 SW 94 ST 105W, Pinecrest, FL 33156 | $71,200 |
| 2013-02-26 | 10902 NW 83 ST 211, Doral, FL 33178 | $83,276 |
| 2013-02-01 | 10425 SW 112 AVE 310, Kendall, FL 33176 | $2,900 |
| 2013-01-23 | 10902 NW 83 ST 211, Doral, FL 33178 | $9,900 |
| 2013-01-22 | 8601 SW 94 ST 105W, Pinecrest, FL 33156 | $4,100 |
| 2013-01-18 | 13048 SW 88 TER N 210, Kendall West, FL 33186 | $15,000 |
Previous Properties
| Address | Price |
|---|---|
| 10425 SW 112 AVE 310, Kendall, FL 33176-0000 | $2,900 |
| 10902 NW 83 ST 211, Doral, FL 33178-0000 | $9,900 |
| 8601 SW 94 ST 105W, Pinecrest, FL 33156-0000 | $4,100 |
| 13048 SW 88 TER N 210, Kendall West, FL 33186-0000 | $15,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
VICTOR TIBERGE
4 shared properties
ANIBAL GARCIA
1 shared properties
EMILIO J SOLO
1 shared properties
EMILIO J SOLO TRS
1 shared properties
EMILIO J SOLO TRS CLARA ELENA SOLO CRT SHELTER
1 shared properties
ROBERTO ANTONIO MARSICANO
1 shared properties
SPACE COAST CREDIT UNION
1 shared properties
MELVIN JIMENEZ
2 shared properties
MARIA ACEVEDO &H GIL
1 shared properties
RUTH STELLA GOMEZ
1 shared properties
ADRIANA FERNANDEZ
1 shared properties
RUTY STELA GOMEZ
1 shared properties
MARIA ACEVEDO
1 shared properties
Related Entities
Other owners sharing the same properties
About VICTOR TIBERGE
VICTOR TIBERGE is a property owner in South Florida with 0 properties currently on record.