๐Ÿ‘ค

ROGELIO L RODRIGUEZ TRS

Portfolio
1 properties
$331,498 assessed

Current Properties (1)

Transaction History

Date Property Price
2025-07-18 14215 SW 39 ST, Kendall, FL 33175 $875,000
2022-09-23 1330 W 54 ST 303C, Hialeah, FL 33012 $140,000
2022-09-12 2253 NE 122 ST 2253, North Miami, FL 33181 $395,000
2021-03-05 11655 NE 21 DR, North Miami, FL 33181 $860,000
2021-01-27 14215 SW 39 ST, Kendall, FL 33175 $445,000
2019-12-16 1877 NW 18 TER, Miami, FL 33125 $368,500
2019-01-25 1877 NW 18 TER, Miami, FL 33125 $305,000
2018-11-01 1877 NW 18 TER, Miami, FL 33125 $148,900
2018-08-10 15610 SW 80 ST J-207, Kendall, FL 33193 $153,000
2017-09-28 16765 SW 296 ST, Miami-Dade County, FL 33030 $500,000
2017-02-09 2253 NE 122 ST 2253, North Miami, FL 33181 $250,000
2015-10-29 16765 SW 296 ST, Miami-Dade County, FL 33030 $465,000
2014-09-08 4600 SW 67 AVE 259, Westchester, FL 33155 $130,000
2014-08-22 4600 SW 67 AVE 259, Westchester, FL 33155 $95,100
2013-06-21 5820 SW 89 AVE, Kendall, FL 33173 $355,000
2013-06-03 9917 OKEECHOBEE RD 3-508, Hialeah Gardens, FL 33016 $72,000
2013-02-25 9101 SW 215 TER, Cutler Bay, FL 33189 $219,000
2013-01-04 16765 SW 296 ST, Miami-Dade County, FL 33030 $980,000
2012-12-28 5820 SW 89 AVE, Kendall, FL 33173 $230,000
2012-12-17 11655 NE 21 DR, North Miami, FL 33181 $367,000
2012-11-05 2740 W 76 ST 107, Hialeah, FL 33016 $69,000
2012-10-19 21791 SW 108 CT, Palmetto Bay, FL 33170 $45,000
2012-07-17 15305 NW 90 CT, Miami Lakes, FL 33018 $12,500
2012-01-18 2740 W 76 ST 107, Hialeah, FL 33016 $33,600
2011-10-21 985 NE 115 ST, Biscayne Park, FL 33161 $184,500
2011-08-11 9101 SW 215 TER, Cutler Bay, FL 33189 $139,900
2011-05-26 1930 S HIBISCUS DR, North Miami, FL 33181 $500,000
2011-03-18 1920 S HIBISCUS DR, North Miami, FL 33181 $800,000
2011-02-14 6956 NW 168 ST, Country Club, FL 33015 $170,000
2011-02-03 12465 KEYSTONE ISLAND DR, North Miami, FL 33181 $1,859,000

Previous Properties

Address Price
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
7655 SW 153 CT 104, Kendall, FL 33193-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
4525 W 20 AVE 524, Hialeah, FL 33012-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
3079 NW 28 ST, Brownsville, FL 33142-0000 $100
13157 SW 132 TER, Kendall West, FL 33186-0000 $100
9960 SW 3 ST, Tamiami, FL 33174-0000 $100
4600 SW 67 AVE 259, Westchester, FL 33155-0000 $100
15610 SW 80 ST J-207, Kendall, FL 33193-0000 $100
14725 SW 25 ST, Kendall West, FL 33185-0000 $100
1323 SW 154 CT, Miami-Dade County, FL 33194-0000 $100
12 NE 204 ST 5, Miami Gardens, FL 33179-0000 $100
2253 NE 122 ST 2253, North Miami, FL 33181-0000 $395,000
15305 NW 90 CT, Miami Lakes, FL 33018-0000 $100
14215 SW 39 ST, Kendall, FL 33175-0000 $100
1877 NW 18 TER, Miami, FL 33125-0000 $305,000
16765 SW 296 ST, Miami-Dade County, FL 33030-0000 $500,000
9917 OKEECHOBEE RD 3-508, Hialeah Gardens, FL 33016-0000 $72,000
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4525 W 20 AVE 524, Hialeah, FL 33012-0000 โ€”
1241 FALCON AVE, Miami Springs, FL 33166-0000 โ€”
12465 KEYSTONE ISLAND DR, North Miami, FL 33181-0000 โ€”
2253 NE 122 ST 2253, North Miami, FL 33181-0000 โ€”
9917 OKEECHOBEE RD 3-508, Hialeah Gardens, FL 33016-0000 โ€”
1041 NE 207 ST, Ives Estates, FL 33179-0000 โ€”
6956 NW 168 ST, Country Club, FL 33015-0000 โ€”
3079 NW 28 ST, Brownsville, FL 33142-0000 โ€”
9960 SW 3 ST, Tamiami, FL 33174-0000 โ€”
1323 SW 154 CT, Miami-Dade County, FL 33194-0000 โ€”
7655 SW 153 CT 104, Kendall, FL 33193-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4525 W 20 AVE 524, Hialeah, FL 33012-0000 โ€”
1241 FALCON AVE, Miami Springs, FL 33166-0000 โ€”
12465 KEYSTONE ISLAND DR, North Miami, FL 33181-0000 โ€”
2253 NE 122 ST 2253, North Miami, FL 33181-0000 โ€”
9917 OKEECHOBEE RD 3-508, Hialeah Gardens, FL 33016-0000 โ€”
1041 NE 207 ST, Ives Estates, FL 33179-0000 โ€”
6956 NW 168 ST, Country Club, FL 33015-0000 โ€”
3079 NW 28 ST, Brownsville, FL 33142-0000 โ€”
9960 SW 3 ST, Tamiami, FL 33174-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
1323 SW 154 CT, Miami-Dade County, FL 33194-0000 โ€”
7655 SW 153 CT 104, Kendall, FL 33193-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
13157 SW 132 TER, Kendall West, FL 33186-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
7221 SW 5 TER, Miami, FL 33144-0000 โ€”
2740 W 76 ST 107, Hialeah, FL 33016-0000 โ€”
1735 W 60 ST M-304, Hialeah, FL 33012-0000 โ€”
1330 W 54 ST 303C, Hialeah, FL 33012-0000 โ€”
4525 W 20 AVE 524, Hialeah, FL 33012-0000 โ€”
1241 FALCON AVE, Miami Springs, FL 33166-0000 โ€”
12465 KEYSTONE ISLAND DR, North Miami, FL 33181-0000 โ€”
2253 NE 122 ST 2253, North Miami, FL 33181-0000 โ€”
12340 GRIFFING BLVD, North Miami, FL 33161-0000 โ€”
985 NE 115 ST, Biscayne Park, FL 33161-0000 โ€”
9917 OKEECHOBEE RD 3-508, Hialeah Gardens, FL 33016-0000 โ€”
1041 NE 207 ST, Ives Estates, FL 33179-0000 โ€”
6956 NW 168 ST, Country Club, FL 33015-0000 โ€”
3079 NW 28 ST, Brownsville, FL 33142-0000 โ€”
9960 SW 3 ST, Tamiami, FL 33174-0000 โ€”
4600 SW 67 AVE 259, Westchester, FL 33155-0000 โ€”
1323 SW 154 CT, Miami-Dade County, FL 33194-0000 โ€”
15610 SW 80 ST J-207, Kendall, FL 33193-0000 โ€”
13157 SW 132 TER, Kendall West, FL 33186-0000 โ€”
11655 NE 21 DR, North Miami, FL 33181-0000 $367,000
5820 SW 89 AVE, Kendall, FL 33173-0000 $230,000
9101 SW 215 TER, Cutler Bay, FL 33189-0000 $139,900
21791 SW 108 CT, Palmetto Bay, FL 33170-0000 $45,000
1930 S HIBISCUS DR, North Miami, FL 33181-0000 โ€”
1920 S HIBISCUS DR, North Miami, FL 33181-0000 โ€”
1160 103 ST 27, Bay Harbor Islands, FL 33154-0000 โ€”
651 NE 141 ST, North Miami, FL 33161-0000 $71,300
13395 ARCH CREEK RD, North Miami, FL 33181-0000 $260,000
1805 SANS SOUCI BLVD 204, North Miami, FL 33181-0000 $54,000
2685 W 8 CT, Hialeah, FL 33010-0000 โ€”

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About ROGELIO L RODRIGUEZ TRS

ROGELIO L RODRIGUEZ TRS is a property owner in South Florida with 1 property currently on record. The total assessed value of their property portfolio is $331,498. Properties include: 1241 FALCON AVE, Miami Springs, FL 33166-0000.