👤
ROBERTO PAPPATERRA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2024-02-27 | 7330 SW 141 TER, Palmetto Bay, FL 33158 | $1,100,000 |
| 2024-02-15 | 5711 MARIUS ST, Coral Gables, FL 33146 | $1,415,000 |
| 2015-04-10 | 5711 MARIUS ST, Coral Gables, FL 33146 | $652,500 |
| 2015-02-05 | 60 SW 13 ST 3805, Miami, FL 33130 | $64,500 |
| 2012-12-14 | 60 SW 13 ST 3805, Miami, FL 33130 | $270,000 |
| 2010-03-08 | 60 SW 13 ST 3805, Miami, FL 33130 | $180,000 |
Previous Properties
| Address | Price |
|---|---|
| 7330 SW 141 TER, Palmetto Bay, FL 33158-0000 | $1,100,000 |
| 5711 MARIUS ST, Coral Gables, FL 33146-0000 | $652,500 |
| 60 SW 13 ST 3805, Miami, FL 33130-0000 | $180,000 |
Connected People
People linked through shared properties and corporate filings
Related Entities
Other owners sharing the same properties
About ROBERTO PAPPATERRA
ROBERTO PAPPATERRA is a property owner in South Florida with 0 properties currently on record.