👤

ROBERT PUYADA &W

Portfolio
2 properties
$316,079 assessed

Current Properties (2)

Transaction History

Date Property Price
2003-10-01 1275 W 35 ST 27B, Hialeah, FL 33012 $78,000
1995-04-01 140 APACHE ST, Miami Springs, FL 33166 $140,000
1978-05-01 140 APACHE ST, Miami Springs, FL 33166 $55,000
1975-06-01 140 APACHE ST, Miami Springs, FL 33166 $48,000

Previous Properties

Address Price
1275 W 35 ST 27B, Hialeah, FL 33012-0000
1275 W 35 ST 27B, Hialeah, FL 33012-0000
1275 W 35 ST 27B, Hialeah, FL 33012-0000
1275 W 35 ST 27B, Hialeah, FL 33012-0000
1275 W 35 ST 27B, Hialeah, FL 33012-0000
1275 W 35 ST 27B, Hialeah, FL 33012-0000
1275 W 35 ST 27B, Hialeah, FL 33012-0000
1275 W 35 ST 27B, Hialeah, FL 33012-0000

Connected People

People linked through shared properties and corporate filings

Related Entities

Other owners sharing the same properties

About ROBERT PUYADA &W

ROBERT PUYADA &W is a property owner in South Florida with 2 properties currently on record. The total assessed value of their property portfolio is $316,079. Properties include: 140 APACHE ST, Miami Springs, FL 33166-0000; 1275 W 35 ST 27B, Hialeah, FL 33012-0000.

Portfolio Summary

Properties 2
Total Assessed $316,079
Total Market $751,835
Transactions 4