👤
RAMESH HARIDAS
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2022-11-28 | 2020 N BAYSHORE DR 2510, Miami, FL 33137 | $1,820,000 |
| 2022-02-24 | 2020 N BAYSHORE DR 2309, Miami, FL 33137 | $880,000 |
| 2021-02-11 | 2020 N BAYSHORE DR 2510, Miami, FL 33137 | $880,000 |
| 2013-11-12 | 2020 N BAYSHORE DR 2309, Miami, FL 33137 | $714,000 |
| 2012-06-07 | 2020 N BAYSHORE DR 2309, Miami, FL 33137 | $618,000 |
Previous Properties
| Address | Price |
|---|---|
| 2020 N BAYSHORE DR 2510, Miami, FL 33137-0000 | $880,000 |
| 2020 N BAYSHORE DR 2309, Miami, FL 33137-0000 | $714,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
Related Entities
Other owners sharing the same properties
About RAMESH HARIDAS
RAMESH HARIDAS is a property owner in South Florida with 0 properties currently on record.