👤
RAIDEL HERNANDEZ TORRES
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-09-30 | 10555 NW 30 CT, Liberty City, FL 33147 | $415,000 |
| 2020-11-16 | 9614 SW 79 TER, Kendall, FL 33173 | $530,000 |
| 2020-10-30 | 15785 SW 74 ST, Kendall, FL 33193 | $370,000 |
| 2017-10-11 | 9614 SW 79 TER, Kendall, FL 33173 | $106,500 |
| 2016-03-14 | 15785 SW 74 ST, Kendall, FL 33193 | $280,000 |
| 2010-10-04 | 1287 W 38 ST A, Hialeah, FL 33012 | $95,000 |
| 2009-02-25 | 9614 SW 79 TER, Kendall, FL 33173 | $259,950 |
| 2006-12-01 | 1287 W 38 ST A, Hialeah, FL 33012 | $226,000 |
| 2005-09-01 | 1287 W 38 ST A, Hialeah, FL 33012 | $180,000 |
| 2003-09-01 | 15785 SW 74 ST, Kendall, FL 33193 | $196,000 |
| 1999-03-01 | 10555 NW 30 CT, Liberty City, FL 33147 | $80,000 |
| 1989-06-01 | 10555 NW 30 CT, Liberty City, FL 33147 | $30,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
RAIDEL HERNANDEZ TORRES
4 shared properties
RENE TORRES HERNANDEZ
2 shared properties
ALBERTO JESUS MARTINEZ
1 shared properties
ALBERTO JESUS MARTINEZ IRINA MARGARITA MARTINEZ
1 shared properties
EDITH MARTINEZ PAGES JESUS ALBERTO PAGES
1 shared properties
RAIDEL A HERNANDEZ
1 shared properties
RAIDEL A HERNANDEZ MARIA DEL CARMIN IBANEZ
1 shared properties
RAIDEL HERNANDEZ TORRES NORAISY CATALA RODRIGUEZ
1 shared properties
RAMON A HERNANDEZ
1 shared properties
RENE TORRES HERNANDEZ GRACE A SANTANA HERNANDEZ
1 shared properties
RODOLFO FERNANDEZ
1 shared properties
RODOLFO FERNANDEZ &
1 shared properties
RODOLFO FERNANDEZ JR
2 shared properties
RENE TORRES HERNANDEZ
1 shared properties
EDUARDO IBANEZ &W
1 shared properties
ISRAEL VERA
1 shared properties
Related Entities
Other owners sharing the same properties
About RAIDEL HERNANDEZ TORRES
RAIDEL HERNANDEZ TORRES is a property owner in South Florida with 0 properties currently on record.