๐Ÿ‘ค

PETER A CICALE

Portfolio
9 properties
$1,193,476 assessed

Current Properties (9)

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$1.5M
Est. Equity
$1.5M
market โˆ’ debt
Acquisitions by Year
14
15
Top ZIP Codes
20200
5 prop
33180
4 prop

Transaction History

Date Property Price
2021-08-25 19195 NE 36 CT 2804, Aventura, FL 33180 $261,500
2016-07-01 2815 NE 201 TER L220, Aventura, FL 33180 $122,000
2016-04-05 2815 NE 201 TER L220, Aventura, FL 33180 $91,000
2015-08-04 2810 NE 201 TER G330, Aventura, FL 33180 $150,000
2015-07-31 2800 NE 203 ST 12-A, Aventura, FL 33180 $145,000
2015-07-24 2790 NE 201 TER H101, Aventura, FL 33180 $150,000
2015-03-02 2815 NE 201 TER L102, Aventura, FL 33180 $95,000
2014-08-27 2820 NE 201 TER F321, Aventura, FL 33180 $125,000
2014-06-13 2820 NE 201 TER F321, Aventura, FL 33180 $93,800
2014-05-20 2820 NE 201 TER F324, Aventura, FL 33180 $85,000
2012-08-30 20200 NE 27 CT 28, Aventura, FL 33180 $40,000
2010-10-12 20200 NE 27 CT 11, Aventura, FL 33180 $40,000
2010-06-23 20200 NE 27 CT 31, Aventura, FL 33180 $48,000
2010-06-23 20200 NE 27 CT 33, Aventura, FL 33180 $48,000
2007-05-08 2800 NE 203 ST 12-A, Aventura, FL 33180 $105,000
2007-03-01 20200 NE 27 CT 36, Aventura, FL 33180 $132,500
2007-02-01 2820 NE 201 TER F324, Aventura, FL 33180 $140,000
2007-01-01 20200 NE 29 CT N104, Aventura, FL 33180 $110,000
2006-12-01 2820 NE 201 TER F321, Aventura, FL 33180 $200,000
2004-10-01 20200 NE 29 CT N104, Aventura, FL 33180 $80,000
2004-09-01 20200 NE 27 CT 31, Aventura, FL 33180 $82,000
2003-09-01 20200 NE 27 CT 12A, Aventura, FL 33180 $70,000
2003-06-01 2810 NE 201 TER G330, Aventura, FL 33180 $105,000

Previous Properties

Address Price
2810 NE 201 TER G330, Aventura, FL 33180-0000 $150,000
2790 NE 201 TER H101, Aventura, FL 33180-0000 $150,000
2820 NE 201 TER F324, Aventura, FL 33180-0000 $85,000
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 12A, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 18, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 28, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 31, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 33, Aventura, FL 33180-0000 โ€”
2790 NE 201 TER H101, Aventura, FL 33180-0000 โ€”
164 S ISLAND DR, Golden Beach, FL 33160-0000 โ€”
2820 NE 201 TER F324, Aventura, FL 33180-0000 โ€”
2810 NE 201 TER G330, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 12A, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 18, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 28, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 31, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 33, Aventura, FL 33180-0000 โ€”
2790 NE 201 TER H101, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L102, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
2815 NE 201 TER L220, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 11, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 12A, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 18, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 28, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 31, Aventura, FL 33180-0000 โ€”
20200 NE 27 CT 33, Aventura, FL 33180-0000 โ€”
2790 NE 201 TER H101, Aventura, FL 33180-0000 โ€”
164 S ISLAND DR, Golden Beach, FL 33160-0000 โ€”
2820 NE 201 TER F324, Aventura, FL 33180-0000 โ€”
2810 NE 201 TER G330, Aventura, FL 33180-0000 โ€”
19195 NE 36 CT 2804, Aventura, FL 33180-0000 โ€”
2800 NE 203 ST 12-A, Aventura, FL 33180-0000 $105,000

Connected People

People linked through shared properties and corporate filings

Related Entities

Other owners sharing the same properties

About PETER A CICALE

PETER A CICALE is a property owner in South Florida with 9 properties currently on record. The total assessed value of their property portfolio is $1,193,476. Properties include: 2815 NE 201 TER L102, Aventura, FL 33180-0000; 20200 NE 27 CT 11, Aventura, FL 33180-0000; 2820 NE 201 TER F321, Aventura, FL 33180-0000.