👤

PEDRO ALVAREZ

Portfolio
15 properties
$3,683,462 assessed

Current Properties (15)

Show all 15 properties

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$7.2M
Est. Equity
$7.2M
market − debt
Acquisitions by Year
09
11
13
18
19
20
21
22
25
26
Top ZIP Codes
33012
2 prop
13252
1 prop
15660
1 prop
33010
1 prop
33013
1 prop
33131
1 prop
33134
1 prop
33155
1 prop

Transaction History

Date Property Price
2026-01-26 10845 SW 41 TER, Tamiami, FL 33165 $129,200
2025-07-29 5131 NW 4 ST, Miami, FL 33126 $860,000
2025-03-03 80 NE 64 ST, Miami, FL 33138 $730,000
2024-07-10 5741 MARIUS ST, Coral Gables, FL 33146 $1,573,500
2024-02-13 25410 SW 107 CT, Homestead, FL 33032 $489,700
2022-11-23 12719 SW 230 TER, Palmetto Bay, FL 33170 $445,000
2022-08-25 924 NE 36 AVE, Homestead, FL 33033 $625,000
2022-03-03 9143 SW 77 AVE B207, Pinecrest, FL 33156 $179,000
2022-02-28 1075 93 ST 301, Bay Harbor Islands, FL 33154 $220,000
2022-01-28 5131 NW 4 ST, Miami, FL 33126 $525,000
2021-11-29 19301 NW 23 CT, Miami Gardens, FL 33056 $360,000
2020-11-13 15320 SW 106 TER 1112, The Hammocks, FL 33196 $183,000
2020-11-06 401 SW 127 AVE, Kendall West, FL 33184 $825,000
2020-07-16 2340 SE 23 TER 2340, Homestead, FL 33035 $182,500
2019-10-18 1220 NW 120 ST, North Miami, FL 33167 $285,000
2019-09-06 9143 SW 77 AVE B207, Pinecrest, FL 33156 $140,000
2019-05-07 401 SW 127 AVE, Kendall West, FL 33184 $300,000
2018-11-14 8870 SW 78 PL, Pinecrest, FL 33156 $675,000
2018-10-26 9781 COLONIAL DR, Perrine, FL 33157 $71,300
2018-10-05 15320 SW 106 TER 1112, The Hammocks, FL 33196 $160,000
2017-11-01 1331 BRICKELL BAY DR 1002, Miami, FL 33131 $690,000
2017-06-23 19301 NW 23 CT, Miami Gardens, FL 33056 $200,000
2017-04-24 13002 SW 50 ST, Kendall, FL 33175 $255,000
2017-04-21 7251 SW 137 CT, Kendall, FL 33183 $378,000
2016-11-29 23055 SW 172 CT, Palmetto Bay, FL 33170 $110,000
2016-08-19 2960 NW 17 ST, Miami, FL 33125 $240,000
2015-09-30 994 W 64 ST, Hialeah, FL 33012 $313,600
2014-11-07 3274 W 70 ST 202, Hialeah, FL 33018 $155,000
2014-03-14 15660 SW 87 CT, Palmetto Bay, FL 33157 $365,000
2013-12-02 1055 W 77 ST 415, Hialeah, FL 33014 $67,000

Previous Properties

Address Price
4525 W 20 AVE 121, Hialeah, FL 33012-0000
2960 NW 17 ST, Miami, FL 33125-0000
1850 W 56 ST 2212, Hialeah, FL 33012-0000
922 PIZARRO ST, Coral Gables, FL 33134-0000
5741 MARIUS ST, Coral Gables, FL 33146-0000
3274 W 70 ST 202, Hialeah, FL 33018-0000
80 NE 64 ST, Miami, FL 33138-0000
10845 SW 41 TER, Tamiami, FL 33165-0000 $129,200
8020 NW 166 ST, Miami Lakes, FL 33016-0000 $100
12719 SW 230 TER, Palmetto Bay, FL 33170-0000 $445,000
5131 NW 4 ST, Miami, FL 33126-0000 $525,000
19301 NW 23 CT, Miami Gardens, FL 33056-0000 $360,000
401 SW 127 AVE, Kendall West, FL 33184-0000 $825,000
9143 SW 77 AVE B207, Pinecrest, FL 33156-0000 $140,000
1075 93 ST 301, Bay Harbor Islands, FL 33154-0000 $100
7251 SW 137 CT, Kendall, FL 33183-0000 $100
8870 SW 78 PL, Pinecrest, FL 33156-0000 $675,000
9781 COLONIAL DR, Perrine, FL 33157-0000 $71,300
15320 SW 106 TER 1112, The Hammocks, FL 33196-0000 $160,000
924 NE 36 AVE, Homestead, FL 33033-0000 $210,000
12360 SW 217 ST, Palmetto Bay, FL 33170-0000 $143,500
12021 SW 200 ST, South Miami Heights, FL 33177-0000 $62,000
994 W 64 ST, Hialeah, FL 33012-0000 $100,000
2960 NW 17 ST, Miami, FL 33125-0000
80 NE 64 ST, Miami, FL 33138-0000
5741 MARIUS ST, Coral Gables, FL 33146-0000
4525 W 20 AVE 121, Hialeah, FL 33012-0000
9781 COLONIAL DR, Perrine, FL 33157-0000
12021 SW 200 ST, South Miami Heights, FL 33177-0000
80 NE 64 ST, Miami, FL 33138-0000
5741 MARIUS ST, Coral Gables, FL 33146-0000
4525 W 20 AVE 121, Hialeah, FL 33012-0000
9781 COLONIAL DR, Perrine, FL 33157-0000
12021 SW 200 ST, South Miami Heights, FL 33177-0000
80 NE 64 ST, Miami, FL 33138-0000
2960 NW 17 ST, Miami, FL 33125-0000
5741 MARIUS ST, Coral Gables, FL 33146-0000
1850 W 56 ST 2212, Hialeah, FL 33012-0000
4525 W 20 AVE 121, Hialeah, FL 33012-0000
3209 NW 52 ST, Brownsville, FL 33142-0000
10845 SW 41 TER, Tamiami, FL 33165-0000
401 SW 127 AVE, Kendall West, FL 33184-0000
8431 SW 158 PL, Kendall, FL 33193-0000
7251 SW 137 CT, Kendall, FL 33183-0000
9781 COLONIAL DR, Perrine, FL 33157-0000
12021 SW 200 ST, South Miami Heights, FL 33177-0000
12719 SW 230 TER, Palmetto Bay, FL 33170-0000
401 SW 127 AVE, Kendall West, FL 33184-0000
80 NE 64 ST, Miami, FL 33138-0000
2960 NW 17 ST, Miami, FL 33125-0000
5741 MARIUS ST, Coral Gables, FL 33146-0000
1850 W 56 ST 2212, Hialeah, FL 33012-0000
4525 W 20 AVE 121, Hialeah, FL 33012-0000
10845 SW 41 TER, Tamiami, FL 33165-0000
8431 SW 158 PL, Kendall, FL 33193-0000
7251 SW 137 CT, Kendall, FL 33183-0000
80 NE 64 ST, Miami, FL 33138-0000
2960 NW 17 ST, Miami, FL 33125-0000
80 NE 64 ST, Miami, FL 33138-0000
2960 NW 17 ST, Miami, FL 33125-0000
5741 MARIUS ST, Coral Gables, FL 33146-0000
1850 W 56 ST 2212, Hialeah, FL 33012-0000
4525 W 20 AVE 121, Hialeah, FL 33012-0000
10845 SW 41 TER, Tamiami, FL 33165-0000
401 SW 127 AVE, Kendall West, FL 33184-0000
8431 SW 158 PL, Kendall, FL 33193-0000
7251 SW 137 CT, Kendall, FL 33183-0000
9781 COLONIAL DR, Perrine, FL 33157-0000
12021 SW 200 ST, South Miami Heights, FL 33177-0000
12719 SW 230 TER, Palmetto Bay, FL 33170-0000
80 NE 64 ST, Miami, FL 33138-0000
25410 SW 107 CT, Homestead, FL 33032-0000
2340 SE 23 TER 2340, Homestead, FL 33035-0000
23055 SW 172 CT, Palmetto Bay, FL 33170-0000
1055 W 77 ST 415, Hialeah, FL 33014-0000
20202 SW 130 CT, South Miami Heights, FL 33177-0000
14980 SW 306 ST, Homestead, FL 33033-0000
532 W 17 ST, Hialeah, FL 33010-0000
4250 SW 67 AVE 41, Westchester, FL 33155-0000

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About PEDRO ALVAREZ

PEDRO ALVAREZ is a property owner in South Florida with 15 properties currently on record. The total assessed value of their property portfolio is $3,683,462. Properties include: 15660 SW 87 CT, Palmetto Bay, FL 33157-0000; 8431 SW 158 PL, Kendall, FL 33193-0000; 9321 MARTINIQUE DR, Cutler Bay, FL 33189-0000.