👤
OSMER CARDENAS
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-09-29 | 3011 SW 136 CT, Kendall, FL 33175 | $685,000 |
| 2021-09-22 | 13470 NW 8 ST, Westchester, FL 33182 | $527,500 |
| 2020-12-10 | 15645 SW 74 CIRCLE DR 6-5, Kendall, FL 33193 | $179,000 |
| 2018-04-17 | 15645 SW 74 CIRCLE DR 6-5, Kendall, FL 33193 | $149,500 |
| 2017-10-04 | 13470 NW 8 ST, Westchester, FL 33182 | $370,000 |
| 2015-06-15 | 1300 SW 122 AVE 206-2, Kendall West, FL 33184 | $128,000 |
| 2002-12-01 | 3011 SW 136 CT, Kendall, FL 33175 | $300,000 |
| 2000-11-01 | 15645 SW 74 CIRCLE DR 6-5, Kendall, FL 33193 | $69,000 |
| 1996-03-01 | 13470 NW 8 ST, Westchester, FL 33182 | $120,400 |
| 1984-08-01 | 1300 SW 122 AVE 206-2, Kendall West, FL 33184 | $66,600 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Related Entities
Other owners sharing the same properties
About OSMER CARDENAS
OSMER CARDENAS is a property owner in South Florida with 0 properties currently on record.