👤

NELSON GARCIA

Portfolio
9 properties
$1,988,313 assessed

Current Properties (9)

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$3.5M
Est. Equity
$3.5M
market − debt
Acquisitions by Year
09
10
13
14
16
17
19
20
21
22
Top ZIP Codes
33156
2 prop
18621
1 prop
28067
1 prop
33016
1 prop
11307
1 prop
33140
1 prop
33143
1 prop
33126
1 prop

Transaction History

Date Property Price
2026-04-30 15402 SW 274 ST, Homestead, FL 33032 $1,050,000
2025-10-10 4677 NW 9 ST 102, Miami, FL 33126 $250,000
2024-11-21 8350 NW 10 ST 2E, Fontainebleau, FL 33126 $99,900
2024-09-24 10510 SW 139 AVE, Kendall West, FL 33186 $775,000
2022-04-06 10360 SW 154 CIRCLE CT 89, The Hammocks, FL 33196 $345,000
2022-03-04 7725 SW 72 TER, South Miami, FL 33143 $1,350,000
2021-06-17 8987 SW 117 ST, Kendall, FL 33176 $1,380,000
2021-05-26 6361 NW 201 ST, Country Club, FL 33015 $450,000
2021-01-26 7753 NW 113 PATH, Doral, FL 33178 $421,000
2020-08-17 15054 SW 9 TER, Miami-Dade County, FL 33194 $335,000
2020-01-11 18650 SW 123 CT, South Miami Heights, FL 33177 $360,000
2019-09-20 8611 SW 16 ST, Westchester, FL 33155 $355,000
2019-09-05 15402 SW 274 ST, Homestead, FL 33032 $675,000
2019-06-18 161 NW 48 CT, Miami, FL 33126 $395,000
2019-05-06 4677 NW 9 ST 102, Miami, FL 33126 $161,000
2019-01-31 2332 SW 154 AVE, Kendall West, FL 33185 $385,000
2018-10-22 18001 SW 232 ST, Palmetto Bay, FL 33170 $425,000
2018-06-19 1711 W 72 ST, Hialeah, FL 33014 $243,000
2018-03-30 8987 SW 117 ST, Kendall, FL 33176 $1,180,000
2017-12-14 18001 SW 232 ST, Palmetto Bay, FL 33170 $300,100
2017-07-28 7080 NW 177 ST 204-13, Country Club, FL 33015 $186,000
2016-05-09 28067 SW 143 CT, Homestead, FL 33033 $67,000
2016-04-29 16145 SW 78 AVE, Palmetto Bay, FL 33157 $580,000
2015-06-17 10510 SW 139 AVE, Kendall West, FL 33186 $260,100
2015-02-11 18621 BELVIEW DR, Cutler Bay, FL 33157 $225,000
2014-11-26 1711 W 72 ST, Hialeah, FL 33014 $169,000
2013-10-01 15402 SW 274 ST, Homestead, FL 33032 $10,000
2013-06-19 11906 SW 110 STREET CIR E, Kendall West, FL 33186 $118,200
2013-06-18 10144 NW 43 TER, Doral, FL 33178 $296,700
2013-01-29 13341 SW 283 ST, Homestead, FL 33033 $1,100

Previous Properties

Address Price
10360 SW 154 CIRCLE CT 89, The Hammocks, FL 33196-0000 $345,000
8987 SW 117 ST, Kendall, FL 33176-0000 $1,380,000
6361 NW 201 ST, Country Club, FL 33015-0000 $450,000
18650 SW 123 CT, South Miami Heights, FL 33177-0000 $360,000
8611 SW 16 ST, Westchester, FL 33155-0000 $355,000
161 NW 48 CT, Miami, FL 33126-0000 $395,000
10510 SW 139 AVE, Kendall West, FL 33186-0000 $100
4677 NW 9 ST 102, Miami, FL 33126-0000
16145 SW 78 AVE, Palmetto Bay, FL 33157-0000 $580,000
1711 W 72 ST, Hialeah, FL 33014-0000 $169,000
7320 POINCIANA CT, Miami Lakes, FL 33014-0000 $100
2045 NW 36 ST, Miami, FL 33142-0000 $100
3628 NW 20 CT, Miami, FL 33142-0000 $100
7890 SW 68 TER, South Miami, FL 33143-0000 $100
7080 NW 177 ST 204-13, Country Club, FL 33015-0000 $115,000
7753 NW 113 PATH, Doral, FL 33178-0000 $290,000
10144 NW 43 TER, Doral, FL 33178-0000 $224,000
15402 SW 274 ST, Homestead, FL 33032-0000 $105,000
7890 SW 68 TER, South Miami, FL 33143-0000
8987 SW 117 ST, Kendall, FL 33176-0000
10360 SW 154 CIRCLE CT 89, The Hammocks, FL 33196-0000
18001 SW 232 ST, Palmetto Bay, FL 33170-0000
18650 SW 123 CT, South Miami Heights, FL 33177-0000
8611 SW 16 ST, Westchester, FL 33155-0000
7890 SW 68 TER, South Miami, FL 33143-0000
8987 SW 117 ST, Kendall, FL 33176-0000
10360 SW 154 CIRCLE CT 89, The Hammocks, FL 33196-0000
18001 SW 232 ST, Palmetto Bay, FL 33170-0000
18650 SW 123 CT, South Miami Heights, FL 33177-0000
8611 SW 16 ST, Westchester, FL 33155-0000
7890 SW 68 TER, South Miami, FL 33143-0000
8987 SW 117 ST, Kendall, FL 33176-0000
10360 SW 154 CIRCLE CT 89, The Hammocks, FL 33196-0000
18001 SW 232 ST, Palmetto Bay, FL 33170-0000
18650 SW 123 CT, South Miami Heights, FL 33177-0000
18650 SW 123 CT, South Miami Heights, FL 33177-0000
18001 SW 232 ST, Palmetto Bay, FL 33170-0000
10360 SW 154 CIRCLE CT 89, The Hammocks, FL 33196-0000
8987 SW 117 ST, Kendall, FL 33176-0000
7890 SW 68 TER, South Miami, FL 33143-0000
8611 SW 16 ST, Westchester, FL 33155-0000
8611 SW 16 ST, Westchester, FL 33155-0000
8350 NW 10 ST 2E, Fontainebleau, FL 33126-0000
7725 SW 72 TER, South Miami, FL 33143-0000
15054 SW 9 TER, Miami-Dade County, FL 33194-0000
2332 SW 154 AVE, Kendall West, FL 33185-0000
11906 SW 110 STREET CIR E, Kendall West, FL 33186-0000
13341 SW 283 ST, Homestead, FL 33033-0000
1918 NW 47 TER, Brownsville, FL 33142-0000
14470 NE 12 AVE, North Miami, FL 33161-0000
9748 NW 57 TER, Doral, FL 33178-0000
9365 SW 98 AVE, Kendall, FL 33176-0000

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About NELSON GARCIA

NELSON GARCIA is a property owner in South Florida with 9 properties currently on record. The total assessed value of their property portfolio is $1,988,313. Properties include: 28067 SW 143 CT, Homestead, FL 33033-0000; 18621 BELVIEW DR, Cutler Bay, FL 33157-0000; 2765 W 62 PL 103, Hialeah, FL 33016-0000.