👤
MIGUEL RODRIGUEZ &W
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-01-07 | 8205 CRESPI BLVD, Miami Beach, FL 33141 | $1,420,000 |
| 2016-12-17 | 8205 CRESPI BLVD, Miami Beach, FL 33141 | $650,000 |
| 2013-06-28 | 3640 NW 9 ST 203, Miami, FL 33125 | $69,000 |
| 2010-05-20 | 8205 CRESPI BLVD, Miami Beach, FL 33141 | $260,000 |
| 2010-04-07 | 3640 NW 9 ST 203, Miami, FL 33125 | $57,000 |
| 2008-10-30 | 3201 SW 3 ST, Miami, FL 33135 | $31,258 |
| 1995-07-01 | 3201 SW 3 ST, Miami, FL 33135 | $126,000 |
Previous Properties
| Address | Price |
|---|---|
| 8205 CRESPI BLVD, Miami Beach, FL 33141-0000 | $260,000 |
| 3640 NW 9 ST 203, Miami, FL 33125-0000 | $57,000 |
| 3201 SW 3 ST, Miami, FL 33135-0000 | $31,258 |
Connected People
People linked through shared properties and corporate filings
Corporate Officers
Related Entities
Other owners sharing the same properties
About MIGUEL RODRIGUEZ &W
MIGUEL RODRIGUEZ &W is a property owner in South Florida with 0 properties currently on record.