👤
MATTHEW YALE
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-04-09 | 6509 RIVIERA DR, Coral Gables, FL 33146 | $2,100,000 |
| 2018-05-07 | 4160 LA PLAYA BLVD, Miami, FL 33133 | $2,800,000 |
| 2018-01-10 | 6509 RIVIERA DR, Coral Gables, FL 33146 | $1,725,000 |
| 2016-01-25 | 4160 LA PLAYA BLVD, Miami, FL 33133 | $3,150,000 |
| 2013-04-22 | 6509 RIVIERA DR, Coral Gables, FL 33146 | $1,518,300 |
| 2009-12-03 | 4160 LA PLAYA BLVD, Miami, FL 33133 | $2,200,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
MATTHEW YALE
2 shared properties
BEN A BEAVERS TRS
1 shared properties
MARK S ROCKWOOD
1 shared properties
MATTHEW YALE DEBRA RUEDEBUSCH YALE
1 shared properties
STEVEN M ALTSCHULER
1 shared properties
STEVEN M ALTSCHULER
2 shared properties
CHRISTOPHER GREEN
1 shared properties
JOSE ARAGON &W PATRICIA
1 shared properties
Related Entities
Other owners sharing the same properties
About MATTHEW YALE
MATTHEW YALE is a property owner in South Florida with 0 properties currently on record.