👤
MAHENDRA RAOLJI
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2020-01-27 | 896 SW 7 ST, Florida City, FL 33034 | $318,000 |
| 2017-03-23 | Florida City, FL 33034 | $150,000 |
| 2015-07-27 | Florida City, FL 33034 | $2,750,000 |
| 2015-07-27 | Florida City, FL 33034 | $2,750,000 |
| 2014-02-07 | 896 SW 7 ST, Florida City, FL 33034 | $103,000 |
| 2013-02-11 | Florida City, FL 33034 | $281,400 |
| 2012-11-29 | 18901 SW 360 ST, Florida City, FL 33034 | $9,000 |
| 2012-09-13 | Florida City, FL 33034 | $330,000 |
| 2012-09-13 | Florida City, FL 33034 | $330,000 |
| 2012-09-13 | Florida City, FL 33034 | $330,000 |
| 2012-06-14 | 2247 NE 42 AVE, Homestead, FL 33033 | $60,000 |
| 2012-04-20 | Florida City, FL 33034 | $120,000 |
| 2012-04-20 | Florida City, FL 33034 | $140,000 |
| 2012-04-20 | Florida City, FL 33034 | $140,000 |
| 2012-04-20 | Florida City, FL 33034 | $120,000 |
| 2011-11-03 | 18901 SW 360 ST, Florida City, FL 33034 | $195,000 |
| 2010-10-04 | Florida City, FL 33034 | $700,000 |
| 2010-04-28 | Florida City, FL 33034 | $1,600 |
| 2008-05-01 | 896 SW 7 ST, Florida City, FL 33034 | $190,000 |
| 2006-01-01 | Florida City, FL 33034 | $275,000 |
Previous Properties
| Address | Price |
|---|---|
| 18917 SW 360 ST, Florida City, FL 33034-0000 | $100 |
| None, Florida City, FL 33034-0000 | $150,000 |
| None, Florida City, FL 33034-0000 | $2,750,000 |
| None, Florida City, FL 33034-0000 | $2,750,000 |
| 896 SW 7 ST, Florida City, FL 33034-0000 | $103,000 |
| None, Florida City, FL 33034-0000 | $100 |
| 18901 SW 360 ST, Florida City, FL 33034-0000 | $9,000 |
| 21700 SW 252 ST, Miami-Dade County, FL 33031-0000 | $100 |
| None, Florida City, FL 33034-0000 | $330,000 |
| None, Florida City, FL 33034-0000 | $330,000 |
| None, Florida City, FL 33034-0000 | $330,000 |
| 2247 NE 42 AVE, Homestead, FL 33033-0000 | $60,000 |
| None, Florida City, FL 33034-0000 | $140,000 |
| None, Florida City, FL 33034-0000 | $140,000 |
| 18933 SW 360 ST, Florida City, FL 33034-0000 | $100 |
| None, Florida City, FL 33034-0000 | $700,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
MAHENDRA RAOLJI
16 shared properties
MAHENDRA RAOLJI PRAFULA RAOLJI
9 shared properties
BHUPENDRASINH D VANSADIA PRERNABEN BHUPENDRASINH VANSADIA
1 shared properties
JENNIFER TORRES
1 shared properties
JPMORGAN CHASE BNK N A
1 shared properties
ROBERTO GUTIERREZ
1 shared properties
SEAN N JUMAN
1 shared properties
SOUTH FLA FED LAND BNK ASSN FLCA
1 shared properties
JENNIFER M TORRES
2 shared properties
INDRIO FARMS
1 shared properties
JOSE E LOPEZ
1 shared properties
MARK G FELDMAN
1 shared properties
PRAFULA RAOLJI
1 shared properties
ROBERT BARNES
1 shared properties
ROGER F ROTOLANTE
1 shared properties
ANILABEN PATEL
1 shared properties
SEAN N JUMAN
1 shared properties
Related Entities
Other owners sharing the same properties
About MAHENDRA RAOLJI
MAHENDRA RAOLJI is a property owner in South Florida with 0 properties currently on record.