👤
LUIS URDANETA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-11-24 | 6630 NW 105 PL, Doral, FL 33178 | $680,000 |
| 2021-06-30 | 5350 NW 84 AVE 1411, Doral, FL 33166 | $350,000 |
| 2020-05-11 | 5350 NW 84 AVE 1411, Doral, FL 33166 | $320,000 |
| 2019-11-15 | 5861 SW 104 ST, Pinecrest, FL 33156 | $2,600,000 |
| 2019-05-16 | 1881 79 STREET CSW 703, North Bay Village, FL 33141 | $230,500 |
| 2015-04-17 | 6630 NW 105 PL, Doral, FL 33178 | $660,000 |
| 2009-03-31 | 4815 SW 85 ST, South Miami, FL 33143 | $4,665,000 |
| 2008-11-18 | 765 CRANDON BLVD 307, Key Biscayne, FL 33149 | $1,800,000 |
| 2005-10-01 | 4815 SW 85 ST, South Miami, FL 33143 | $1,506,500 |
| 1986-06-01 | 4815 SW 85 ST, South Miami, FL 33143 | $380,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
LUIS URDANETA
4 shared properties
ALLAN STEWART
1 shared properties
ALLAN STEWART DONATELLA ARPAIA STEWART
1 shared properties
ELISEO JOSE SALAZAR DIAZ
1 shared properties
FRANCISCO J URDANETA
1 shared properties
FRANCIS URDANETA
1 shared properties
LISSETTE CAROLINA BRAVO
1 shared properties
LUISANA URDANETA
1 shared properties
LUIS E URDANETA TRS
1 shared properties
LUIS URDANETA LEUDIN C PETIT DE URDANETA
1 shared properties
LUIS URDANETA &W
1 shared properties
JESUS ALBERTO URDANETA
1 shared properties
LISSETTE CAROLINA BRAVO
1 shared properties
Related Entities
Other owners sharing the same properties
About LUIS URDANETA
LUIS URDANETA is a property owner in South Florida with 0 properties currently on record.