๐Ÿ‘ค

LUIS M GARCIA

Portfolio
1 properties
$320,990 assessed

Current Properties (1)

Transaction History

Date Property Price
2026-04-15 8614 SW 102 PL, Kendall, FL 33173 $827,500
2026-03-27 13203 SW 228 ST, Palmetto Bay, FL 33170 $1,082,500
2026-03-10 10462 SW 78 ST, Kendall, FL 33173 $560,000
2024-03-15 8614 SW 102 PL, Kendall, FL 33173 $725,000
2022-05-10 10462 SW 78 ST, Kendall, FL 33173 $489,000
2021-12-17 10462 SW 78 ST, Kendall, FL 33173 $350,000
2021-06-29 13203 SW 228 ST, Palmetto Bay, FL 33170 $549,000
2021-06-25 5975 SW 8 ST, Miami, FL 33144 $725,000
2020-10-07 11370 SW 246 ST, Homestead, FL 33032 $320,000
2020-06-10 8614 SW 102 PL, Kendall, FL 33173 $445,000
2014-03-24 8614 SW 102 PL, Kendall, FL 33173 $300,000
2014-01-17 5975 SW 8 ST, Miami, FL 33144 $800,000
2010-09-27 5830 SW 6 ST, Miami, FL 33144 $135,000
2009-12-09 10393 NW 32 TER, Doral, FL 33172 $250,000
2008-10-31 9021 SW 94 ST 204, Kendall, FL 33176 $265,000
2005-06-01 24451 SW 112 CT, Homestead, FL 33032 $262,000
2004-03-01 24451 SW 112 CT, Homestead, FL 33032 $210,000
2002-10-01 24451 SW 112 CT, Homestead, FL 33032 $158,900
2001-12-01 2734 SW 131 CT, Kendall, FL 33175 $155,000
1997-05-01 6850 SW 57 TER, South Miami, FL 33143 $250,000
1996-08-01 446 NW 12 ST, Homestead, FL 33030 $81,000
1981-02-19 10020 SW 40 TER, Tamiami, FL 33165 $50,000
1979-07-01 5975 SW 8 ST, Miami, FL 33144 $200,000

Previous Properties

Address Price
8614 SW 102 PL, Kendall, FL 33173-0000 $725,000
13203 SW 228 ST, Palmetto Bay, FL 33170-0000 $1,082,500
10020 SW 40 TER, Tamiami, FL 33165-0000 $100
10462 SW 78 ST, Kendall, FL 33173-0000 $489,000
2734 SW 131 CT, Kendall, FL 33175-0000 $100
5975 SW 8 ST, Miami, FL 33144-0000 $800,000
5830 SW 6 ST, Miami, FL 33144-0000 $135,000
446 NW 12 ST, Homestead, FL 33030-0000 โ€”
10020 SW 40 TER, Tamiami, FL 33165-0000 โ€”
8614 SW 102 PL, Kendall, FL 33173-0000 โ€”
10462 SW 78 ST, Kendall, FL 33173-0000 โ€”
24451 SW 112 CT, Homestead, FL 33032-0000 โ€”
446 NW 12 ST, Homestead, FL 33030-0000 โ€”
10020 SW 40 TER, Tamiami, FL 33165-0000 โ€”
8614 SW 102 PL, Kendall, FL 33173-0000 โ€”
10462 SW 78 ST, Kendall, FL 33173-0000 โ€”
24451 SW 112 CT, Homestead, FL 33032-0000 โ€”
446 NW 12 ST, Homestead, FL 33030-0000 โ€”
10020 SW 40 TER, Tamiami, FL 33165-0000 โ€”
8614 SW 102 PL, Kendall, FL 33173-0000 โ€”
10462 SW 78 ST, Kendall, FL 33173-0000 โ€”
446 NW 12 ST, Homestead, FL 33030-0000 โ€”
24451 SW 112 CT, Homestead, FL 33032-0000 โ€”
10020 SW 40 TER, Tamiami, FL 33165-0000 โ€”
10462 SW 78 ST, Kendall, FL 33173-0000 โ€”
446 NW 12 ST, Homestead, FL 33030-0000 โ€”
10020 SW 40 TER, Tamiami, FL 33165-0000 โ€”
8614 SW 102 PL, Kendall, FL 33173-0000 โ€”
10462 SW 78 ST, Kendall, FL 33173-0000 โ€”
24451 SW 112 CT, Homestead, FL 33032-0000 โ€”
11370 SW 246 ST, Homestead, FL 33032-0000 โ€”
10393 NW 32 TER, Doral, FL 33172-0000 โ€”
9021 SW 94 ST 204, Kendall, FL 33176-0000 โ€”

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About LUIS M GARCIA

LUIS M GARCIA is a property owner in South Florida with 1 property currently on record. The total assessed value of their property portfolio is $320,990. Properties include: 6850 SW 57 TER, South Miami, FL 33143-0000.