👤
LUIS E ESPARZA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2022-07-28 | 7240 NW 114 AVE 204, Doral, FL 33178 | $46,500 |
| 2022-07-28 | 4910 NW 79 AVE 205, Doral, FL 33166 | $46,500 |
| 2021-09-03 | 4768 NW 114 AVE 103-4, Doral, FL 33178 | $285,000 |
| 2015-01-09 | 4768 NW 114 AVE 103-4, Doral, FL 33178 | $218,000 |
| 2014-10-24 | 7240 NW 114 AVE 204, Doral, FL 33178 | $205,000 |
| 2014-10-08 | 4910 NW 79 AVE 205, Doral, FL 33166 | $107,500 |
Previous Properties
| Address | Price |
|---|---|
| 4768 NW 114 AVE 103-4, Doral, FL 33178-0000 | $218,000 |
| 7240 NW 114 AVE 204, Doral, FL 33178-0000 | $205,000 |
| 4910 NW 79 AVE 205, Doral, FL 33166-0000 | $107,500 |
Connected People
People linked through shared properties and corporate filings
Corporate Officers
Related Entities
Other owners sharing the same properties
About LUIS E ESPARZA
LUIS E ESPARZA is a property owner in South Florida with 0 properties currently on record.