👤
LAWRENCE ELGARRESTA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2026-03-11 | 9437 SW 76 ST V34, Kendall, FL 33173 | $220,000 |
| 2012-06-29 | 9405 SW 76 ST Y23, Kendall, FL 33173 | $72,000 |
| 2012-05-02 | 15 MADEIRA AVE 4, Coral Gables, FL 33134 | $116,200 |
| 2011-12-01 | 9437 SW 76 ST V34, Kendall, FL 33173 | $37,000 |
| 2011-10-12 | 2908 COLUMBUS BLVD, Coral Gables, FL 33134 | $1,050,000 |
| 2011-08-12 | 9371 SW 100 ST, Kendall, FL 33176 | $826,800 |
| 2010-05-18 | 9437 SW 76 ST V34, Kendall, FL 33173 | $30,500 |
| 2005-07-01 | 9405 SW 76 ST Y23, Kendall, FL 33173 | $187,400 |
| 2004-04-01 | 9371 SW 100 ST, Kendall, FL 33176 | $545,000 |
| 1998-04-01 | 15 MADEIRA AVE 4, Coral Gables, FL 33134 | $118,900 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
Related Entities
Other owners sharing the same properties
About LAWRENCE ELGARRESTA
LAWRENCE ELGARRESTA is a property owner in South Florida with 0 properties currently on record.