👤
JULIO LEAL
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2023-08-21 | 2920 POINT EAST DR N-403, Aventura, FL 33160 | $220,000 |
| 2020-01-09 | 2920 POINT EAST DR N-403, Aventura, FL 33160 | $145,000 |
| 2019-07-16 | 14520 POLK ST, Kendall, FL 33176 | $269,000 |
| 2019-03-26 | 2920 POINT EAST DR N-403, Aventura, FL 33160 | $94,000 |
| 2018-12-28 | 14520 POLK ST, Kendall, FL 33176 | $170,000 |
| 2018-12-28 | 14520 POLK ST, Kendall, FL 33176 | $198,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
JULIO C LEAL
2 shared properties
JULIO LEAL
2 shared properties
HUMBERTO HERNANDEZ
1 shared properties
HUMBERTO HERNANDEZ JR
1 shared properties
JULIO C HERNANDEZ MARIA T HERNANDEZ
1 shared properties
JULIO C HERNANDEZ &W MARIA E
1 shared properties
NOHELIA VERGARA
1 shared properties
ALFRED E CASH
1 shared properties
JULIO E LEAL
1 shared properties
Related Entities
Other owners sharing the same properties
About JULIO LEAL
JULIO LEAL is a property owner in South Florida with 0 properties currently on record.