👤
JOSE COHEN
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-09-30 | 1590 SW 154 PATH, Miami-Dade County, FL 33194 | $940,000 |
| 2021-06-03 | 900 BISCAYNE BLVD 3403, Miami, FL 33132 | $500,000 |
| 2018-12-03 | 17900 SW 100 ST, The Hammocks, FL 33196 | $950,000 |
| 2017-06-08 | 900 BISCAYNE BLVD 2902, Miami, FL 33132 | $729,000 |
| 2015-11-12 | 900 BISCAYNE BLVD 3403, Miami, FL 33132 | $480,000 |
| 2014-01-23 | 1590 SW 154 PATH, Miami-Dade County, FL 33194 | $525,000 |
| 2008-06-27 | 900 BISCAYNE BLVD 2902, Miami, FL 33132 | $689,700 |
| 2005-12-01 | 1590 SW 154 PATH, Miami-Dade County, FL 33194 | $104,000 |
| 1996-05-01 | 17900 SW 100 ST, The Hammocks, FL 33196 | $338,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
Related Entities
Other owners sharing the same properties
About JOSE COHEN
JOSE COHEN is a property owner in South Florida with 0 properties currently on record.