👤
JOSE CLEMENTE GONZALEZ
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2026-02-24 | 933 NW 133 CT, Westchester, FL 33182 | $650,000 |
| 2020-08-26 | 4550 NW 9 ST 804E, Miami, FL 33126 | $123,500 |
| 2019-04-16 | 4550 NW 9 ST 804E, Miami, FL 33126 | $80,000 |
| 2017-08-16 | 2151 SW 82 AVE, Westchester, FL 33155 | $680,000 |
| 2017-03-13 | 17830 SW 108 CT, Perrine, FL 33157 | $305,000 |
| 2015-02-24 | 2151 SW 82 AVE, Westchester, FL 33155 | $136,500 |
| 2014-11-26 | 2151 SW 82 AVE, Westchester, FL 33155 | $180,100 |
| 2011-12-02 | 1801 SW 90 AVE, Tamiami, FL 33165 | $285,000 |
| 2011-09-07 | 17830 SW 108 CT, Perrine, FL 33157 | $175,000 |
| 2011-03-04 | 10325 NW 133 ST, Hialeah Gardens, FL 33018 | $450,000 |
| 2010-12-16 | 10325 NW 133 ST, Hialeah Gardens, FL 33018 | $310,000 |
| 2010-06-15 | 10325 NW 133 ST, Hialeah Gardens, FL 33018 | $279,900 |
| 2010-05-24 | 1801 SW 90 AVE, Tamiami, FL 33165 | $173,000 |
| 1991-07-01 | 933 NW 133 CT, Westchester, FL 33182 | $105,900 |
| 1990-10-01 | 933 NW 133 CT, Westchester, FL 33182 | $1,683,000 |
Previous Properties
| Address | Price |
|---|---|
| 933 NW 133 CT, Westchester, FL 33182-0000 | $650,000 |
| 4550 NW 9 ST 804E, Miami, FL 33126-0000 | $80,000 |
| 2151 SW 82 AVE, Westchester, FL 33155-0000 | $136,500 |
| 17830 SW 108 CT, Perrine, FL 33157-0000 | $100 |
| 10325 NW 133 ST, Hialeah Gardens, FL 33018-0000 | $310,000 |
| 1801 SW 90 AVE, Tamiami, FL 33165-0000 | $173,000 |
Connected People
People linked through shared properties and corporate filings
Corporate Officers
Linked Property Owners
JOSE CLEMENTE GONZALEZ
6 shared properties
CLEMENTE S GONZALEZ
3 shared properties
ALFREDO CONDE
1 shared properties
ALFREDO CONDE RUIZ
1 shared properties
ALFREDO CONDE RUIZ ADIANES HORMIGO
1 shared properties
DALIA NIEBLA
1 shared properties
DALIA NIEBLA LE REM DALIA DIAZ
1 shared properties
JOSE CLEMENTE GONZALEZ ROSALBA ALDUCIN
1 shared properties
JUAN BRUNA
1 shared properties
JUAN BRUNA MAYELIN BRUNA
1 shared properties
JUAN C BRUNA
1 shared properties
JUAN M FUENTES GUERRA
1 shared properties
RIGOBERTO NIEBLA
1 shared properties
WILFREDO ERNESTO DE LA PENA
1 shared properties
WILFREDO ERNESTO DE LA PENA LE MIRTHA J DE LA PENA
1 shared properties
JOSE CLEMENTE GONZALEZ
2 shared properties
YUMICSEY HERNANDEZ
2 shared properties
DALIA NIEBLA LE
1 shared properties
RIGOBERTO NIEBLA LE
1 shared properties
RIGOBERTO NIEBLA &W DALIA
1 shared properties
RAUL RAMOS &W MIGDALIA
1 shared properties
Related Entities
Other owners sharing the same properties
ALFREDO CONDE RUIZ ADIANES HORMIGO
1 shared properties
GUIVAL LLC
1 shared properties
JOSE CLEMENTE GONZALEZ ROSALBA ALDUCIN
1 shared properties
JUAN BRUNA MAYELIN BRUNA
1 shared properties
JUAN M FUENTES GUERRA
1 shared properties
WILFREDO ERNESTO DE LA PENA LE MIRTHA J DE LA PENA LE
1 shared properties
About JOSE CLEMENTE GONZALEZ
JOSE CLEMENTE GONZALEZ is a property owner in South Florida with 0 properties currently on record.