๐Ÿ‘ค

JORGE BERNABE

Portfolio
2 properties
$359,728 assessed

Current Properties (2)

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$0.8M
Est. Equity
$0.8M
market โˆ’ debt
Acquisitions by Year
14
15
18
19
25
Top ZIP Codes
11312
1 prop
11401
1 prop

Transaction History

Date Property Price
2024-06-14 14117 SW 120 CT 5-16, Kendall West, FL 33186 $400,000
2019-07-25 11221 SW 112 ST, Kendall, FL 33176 $380,000
2018-12-03 14117 SW 120 CT 5-16, Kendall West, FL 33186 $195,000
2018-11-05 23401 SW 162 AVE, Miami-Dade County, FL 33031 $459,000
2016-07-19 11221 SW 112 ST, Kendall, FL 33176 $342,000
2015-05-15 6080 SW 26 ST, Westchester, FL 33155 $468,500
2015-04-14 1150 MADRUGA AVE A204, Coral Gables, FL 33146 $180,000
2014-12-18 13526 SW 177 TER, South Miami Heights, FL 33177 $270,000
2014-09-30 14117 SW 120 CT 5-16, Kendall West, FL 33186 $161,000
2011-06-06 13407 SW 154 ST 2304, South Miami Heights, FL 33177 $61,000
2010-09-30 11312 SW 230 TER, Palmetto Bay, FL 33170 $90,000
2010-05-14 11312 SW 230 TER, Palmetto Bay, FL 33170 $220,100
2010-03-05 13526 SW 177 TER, South Miami Heights, FL 33177 $215,000
2009-10-30 1150 MADRUGA AVE A204, Coral Gables, FL 33146 $120,000
2009-04-30 18859 NW 86 AVE 3303, Country Club, FL 33015 $110,000
2005-05-01 11401 NW 76 TER, Doral, FL 33178 $355,000
2004-07-01 11401 NW 76 TER, Doral, FL 33178 $285,500
2004-03-01 5210 SW 127 PL, Kendall, FL 33175 $240,000
2003-09-01 5210 SW 127 PL, Kendall, FL 33175 $79,000
2002-07-01 23401 SW 162 AVE, Miami-Dade County, FL 33031 $200,000
1992-12-01 6080 SW 26 ST, Westchester, FL 33155 $140,000
1984-11-01 6080 SW 26 ST, Westchester, FL 33155 $78,000

Previous Properties

Address Price
900 SW 104 CT B-107, Tamiami, FL 33174-0000 $100
11221 SW 112 ST, Kendall, FL 33176-0000 $380,000
23401 SW 162 AVE, Miami-Dade County, FL 33031-0000 $459,000
6080 SW 26 ST, Westchester, FL 33155-0000 $468,500
14117 SW 120 CT 5-16, Kendall West, FL 33186-0000 $161,000
6080 SW 26 ST, Westchester, FL 33155-0000 โ€”
5210 SW 127 PL, Kendall, FL 33175-0000 โ€”
11221 SW 112 ST, Kendall, FL 33176-0000 โ€”
13407 SW 154 ST 2304, South Miami Heights, FL 33177-0000 โ€”
23401 SW 162 AVE, Miami-Dade County, FL 33031-0000 โ€”
11221 SW 112 ST, Kendall, FL 33176-0000 โ€”
11221 SW 112 ST, Kendall, FL 33176-0000 โ€”
11221 SW 112 ST, Kendall, FL 33176-0000 โ€”
13407 SW 154 ST 2304, South Miami Heights, FL 33177-0000 โ€”
23401 SW 162 AVE, Miami-Dade County, FL 33031-0000 โ€”
900 SW 104 CT B-107, Tamiami, FL 33174-0000 โ€”
6080 SW 26 ST, Westchester, FL 33155-0000 โ€”
5210 SW 127 PL, Kendall, FL 33175-0000 โ€”
900 SW 104 CT B-107, Tamiami, FL 33174-0000 โ€”
1150 MADRUGA AVE A204, Coral Gables, FL 33146-0000 $120,000
13526 SW 177 TER, South Miami Heights, FL 33177-0000 $215,000
18859 NW 86 AVE 3303, Country Club, FL 33015-0000 โ€”

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About JORGE BERNABE

JORGE BERNABE is a property owner in South Florida with 2 properties currently on record. The total assessed value of their property portfolio is $359,728. Properties include: 11401 NW 76 TER, Doral, FL 33178-0000; 11312 SW 230 TER, Palmetto Bay, FL 33170-0000.