👤
JONATHAN PANCHANA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2025-02-14 | 8717 SW 5 TER, Tamiami, FL 33174 | $650,000 |
| 2021-12-08 | 8717 SW 5 TER, Tamiami, FL 33174 | $465,000 |
| 2019-08-09 | 8717 SW 5 TER, Tamiami, FL 33174 | $375,000 |
| 2019-07-08 | 3748 NE 10 ST, Homestead, FL 33033 | $238,000 |
| 2015-12-23 | 3748 NE 10 ST, Homestead, FL 33033 | $168,000 |
| 2015-03-30 | 3748 NE 10 ST, Homestead, FL 33033 | $131,800 |
Previous Properties
| Address | Price |
|---|---|
| 8717 SW 5 TER, Tamiami, FL 33174-0000 | $375,000 |
| 3748 NE 10 ST, Homestead, FL 33033-0000 | $168,000 |
Connected People
People linked through shared properties and corporate filings
Related Entities
Other owners sharing the same properties
About JONATHAN PANCHANA
JONATHAN PANCHANA is a property owner in South Florida with 0 properties currently on record.