👤
JOEL BRITO
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2026-04-24 | 14667 SW 126 PL, Kendall West, FL 33186 | $430,000 |
| 2024-10-08 | 7019 SW 115 PL D31, Kendall, FL 33173 | $400,000 |
| 2024-09-16 | 28466 SW 130 AVE, Homestead, FL 33033 | $566,000 |
| 2024-07-05 | 14667 SW 126 PL, Kendall West, FL 33186 | $420,000 |
| 2022-02-10 | 3128 SE 2 DR, Homestead, FL 33033 | $390,000 |
| 2022-01-04 | 7019 SW 115 PL D31, Kendall, FL 33173 | $345,000 |
| 2017-11-16 | 3128 SE 2 DR, Homestead, FL 33033 | $261,000 |
| 2013-09-24 | 28466 SW 130 AVE, Homestead, FL 33033 | $204,695 |
| 2012-12-28 | 28466 SW 130 AVE, Homestead, FL 33033 | $544,000 |
| 2009-11-16 | 3128 SE 2 DR, Homestead, FL 33033 | $8,353,100 |
| 2002-05-01 | 14667 SW 126 PL, Kendall West, FL 33186 | $113,000 |
| 1999-08-01 | 14667 SW 126 PL, Kendall West, FL 33186 | $89,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
JOEL BRITO
4 shared properties
DIGNA TORRES
1 shared properties
DINA TORRES
1 shared properties
DINA TORRES JUAN C TORRES
1 shared properties
EMMA R SUAREZ
1 shared properties
EMMA SUAREZ
1 shared properties
JOEL BRITO LE REM JOEL ALEJANDRO BRITO
1 shared properties
JOEL BRITO LILIANA VERTIZ
1 shared properties
JOEL BRITO MARILIN MOSQUERA
1 shared properties
LAURA SUAREZ
1 shared properties
MIRTA PEREZ BENITOA
1 shared properties
RICHARD L SUAREZ
1 shared properties
YAMEL JESUS PERERA
1 shared properties
JOEL BRITO
1 shared properties
JOEL BRITO LE
1 shared properties
MIRTA PEREZ BENITOA
1 shared properties
NATHANIEL HARRIS
1 shared properties
STEPHEN P BAJDO
1 shared properties
Related Entities
Other owners sharing the same properties
About JOEL BRITO
JOEL BRITO is a property owner in South Florida with 0 properties currently on record.