👤
JOAO GOMEZ
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2020-11-11 | 11503 NW 89 ST 208, Doral, FL 33178 | $280,000 |
| 2020-09-21 | 8456 NW 111 CT, Doral, FL 33178 | $560,000 |
| 2014-01-31 | 9920 NW 10 ST, Sweetwater, FL 33172 | $430,000 |
| 2011-01-27 | 11503 NW 89 ST 208, Doral, FL 33178 | $259,990 |
| 2010-10-21 | 8456 NW 111 CT, Doral, FL 33178 | $390,000 |
Previous Properties
| Address | Price |
|---|---|
| 9920 NW 10 ST, Sweetwater, FL 33172-0000 | $430,000 |
| 11503 NW 89 ST 208, Doral, FL 33178-0000 | $259,990 |
| 8456 NW 111 CT, Doral, FL 33178-0000 | $390,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
JOAO GOMEZ
3 shared properties
DENIS S ZAMBRANA
1 shared properties
DENIS S ZAMBRANA ROSA A ZAMBRANA
1 shared properties
FONTAINEBLEAU SINGLE FAMILY HOMES
1 shared properties
VENU MADHAV MAMIDOJU
1 shared properties
VENU MADHAV MAMIDOJU SUNITHA MAMIDOJU
1 shared properties
DENIS S ZAMBRANA
1 shared properties
VENU MADHAV MAMIDOJU
1 shared properties
ZORAIDA M DJOUMBLAT MELENDEZ
1 shared properties
Related Entities
Other owners sharing the same properties
About JOAO GOMEZ
JOAO GOMEZ is a property owner in South Florida with 0 properties currently on record.