👤
JIMMY DIAZ
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2026-01-09 | 4920 SW 76 ST, South Miami, FL 33143 | $3,800,000 |
| 2025-10-15 | 16001 SW 77 CT, Palmetto Bay, FL 33157 | $1,775,000 |
| 2025-03-12 | 90 EDGEWATER DR D14, Coral Gables, FL 33133 | $589,000 |
| 2022-05-06 | 4932 SW 76 ST, South Miami, FL 33143 | $1,850,000 |
| 2018-08-28 | 16001 SW 77 CT, Palmetto Bay, FL 33157 | $1,125,000 |
| 2016-08-12 | 16001 SW 77 CT, Palmetto Bay, FL 33157 | $1,035,000 |
| 2013-05-15 | 5345 FAIRCHILD WAY, Coral Gables, FL 33156 | $3,200,000 |
| 2013-05-12 | 4920 SW 76 ST, South Miami, FL 33143 | $539,000 |
| 2013-05-12 | 90 EDGEWATER DR PH5, Coral Gables, FL 33133 | $153,700 |
| 2009-05-22 | 5345 FAIRCHILD WAY, Coral Gables, FL 33156 | $2,100,000 |
| 2001-09-01 | 4932 SW 76 ST, South Miami, FL 33143 | $415,000 |
| 2001-06-01 | 5345 FAIRCHILD WAY, Coral Gables, FL 33156 | $1,400,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Corporate Officers
Linked Property Owners
JIMMY DIAZ
4 shared properties
JIMMY DIAZ TRS
3 shared properties
ANGELINA GASTON TRS
1 shared properties
BRETT TREMBLY
1 shared properties
DANIEL EHRENSTEIN
1 shared properties
JIMMY DIAZ NANCY KHAN DIAZ
1 shared properties
ROBERTO GASTON & ANGELINA GASTON TRS
1 shared properties
ROMINNA DENEGRI DIAZ JIMMY DIAZ
1 shared properties
RONALD B CROWELL
1 shared properties
RONALD B CROWELL
2 shared properties
JIMMY DIAZ
1 shared properties
Related Entities
Other owners sharing the same properties
About JIMMY DIAZ
JIMMY DIAZ is a property owner in South Florida with 0 properties currently on record.