👤
JESUS DAVID GUTIERREZ
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2023-03-07 | 9314 W 33 LN, Hialeah, FL 33018 | $440,000 |
| 2023-03-03 | 11120 W 32 LN, Hialeah, FL 33018 | $475,000 |
| 2023-02-28 | 15826 NW 91 CT, Miami Lakes, FL 33018 | $527,500 |
| 2021-08-11 | 11120 W 32 LN, Hialeah, FL 33018 | $394,800 |
| 2021-05-13 | 11120 W 32 LN, Hialeah, FL 33018 | $1,519,100 |
| 2019-10-31 | 15826 NW 91 CT, Miami Lakes, FL 33018 | $369,900 |
| 2019-03-06 | 9314 W 33 LN, Hialeah, FL 33018 | $299,000 |
| 2016-10-31 | 9314 W 33 LN, Hialeah, FL 33018 | $307,700 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
BREDA DAVIS JESUS GUTIERREZ
3 shared properties
JESUS DAVID GUTIERREZ
3 shared properties
JESUS DAVID GUTIERREZ LIZA ENID QUINONES CRUZ
3 shared properties
DAVID F GUTIERREZ
2 shared properties
JAMES HENRICH
1 shared properties
JUANA L RODRIGUEZ
1 shared properties
JUAN RODRIGUEZ LE ROXANA RODRIGUEZ
1 shared properties
KEVIN ANTHONY MARSHALL
1 shared properties
JESUS DAVID GUTIERREZ
1 shared properties
Related Entities
Other owners sharing the same properties
About JESUS DAVID GUTIERREZ
JESUS DAVID GUTIERREZ is a property owner in South Florida with 0 properties currently on record.