👤

HENRY DIAZ

Portfolio
7 properties
$1,767,058 assessed

Current Properties (7)

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$2.4M
Est. Equity
$2.4M
market − debt
Acquisitions by Year
09
15
17
18
19
21
24
25
Top ZIP Codes
10415
1 prop
15535
1 prop
19295
1 prop
33015
1 prop
33125
1 prop
33131
1 prop
33141
1 prop

Transaction History

Date Property Price
2025-12-27 2500 NW 28 ST 716-7, Miami, FL 33142 $201,000
2025-12-05 1200 BRICKELL BAY DR 2120, Miami, FL 33131 $430,000
2025-08-25 23269 SW 111 AVE, Homestead, FL 33032 $400,000
2025-07-15 19331 SW 133 AVE, South Miami Heights, FL 33177 $1,180,000
2024-01-31 1368 NW 24 AVE 1368, Miami, FL 33125 $315,000
2024-01-29 South Miami Heights, FL 33177 $220,000
2023-08-15 14150 JEFFERSON ST, Kendall, FL 33176 $240,000
2022-11-17 9840 SW 87 ST, Kendall, FL 33173 $700,000
2022-07-07 10731 SW 218 ST, Palmetto Bay, FL 33170 $400,000
2022-06-25 22830 SW 152 AVE, Palmetto Bay, FL 33170 $300,000
2022-02-25 23269 SW 111 AVE, Homestead, FL 33032 $362,000
2021-08-19 14150 JEFFERSON ST, Kendall, FL 33176 $161,000
2021-06-25 23269 SW 111 AVE, Homestead, FL 33032 $2,187,500
2021-02-26 2951 NW 13 ST, Miami, FL 33125 $227,500
2021-01-20 Palmetto Bay, FL 33170 $215,000
2020-12-02 13566 SW 48 TER, Kendall, FL 33175 $300,000
2020-09-14 10415 SW 25 ST, Tamiami, FL 33165 $436,000
2019-12-11 South Miami Heights, FL 33177 $104,500
2019-12-05 10731 SW 218 ST, Palmetto Bay, FL 33170 $83,000
2019-11-06 1200 BRICKELL BAY DR 2120, Miami, FL 33131 $260,000
2019-10-24 9840 SW 87 ST, Kendall, FL 33173 $420,000
2019-01-30 14130 MADISON ST, Kendall, FL 33176 $319,000
2018-08-17 9840 SW 87 ST, Kendall, FL 33173 $300,000
2018-05-23 16185 SW 147 CT, South Miami Heights, FL 33187 $565,000
2017-04-24 14953 SW 18 TER, Kendall West, FL 33185 $450,000
2015-08-25 16185 SW 147 CT, South Miami Heights, FL 33187 $125,000
2009-12-18 19331 SW 133 AVE, South Miami Heights, FL 33177 $52,000

Previous Properties

Address Price
22830 SW 152 AVE, Palmetto Bay, FL 33170-0000 $100
23269 SW 111 AVE, Homestead, FL 33032-0000 $400,000
2500 NW 28 ST 716-7, Miami, FL 33142-0000 $100
14150 JEFFERSON ST, Kendall, FL 33176-0000 $161,000
2951 NW 13 ST, Miami, FL 33125-0000 $227,500
None, South Miami Heights, FL 33177-0000 $104,500
10731 SW 218 ST, Palmetto Bay, FL 33170-0000 $83,000
9840 SW 87 ST, Kendall, FL 33173-0000 $300,000
14953 SW 18 TER, Kendall West, FL 33185-0000 $450,000
16185 SW 147 CT, South Miami Heights, FL 33187-0000 $125,000
19331 SW 133 AVE, South Miami Heights, FL 33177-0000 $52,000
22830 SW 152 AVE, Palmetto Bay, FL 33170-0000
14953 SW 18 TER, Kendall West, FL 33185-0000
23269 SW 111 AVE, Homestead, FL 33032-0000
22830 SW 152 AVE, Palmetto Bay, FL 33170-0000
14953 SW 18 TER, Kendall West, FL 33185-0000
14953 SW 18 TER, Kendall West, FL 33185-0000
23269 SW 111 AVE, Homestead, FL 33032-0000
22830 SW 152 AVE, Palmetto Bay, FL 33170-0000
23269 SW 111 AVE, Homestead, FL 33032-0000
22830 SW 152 AVE, Palmetto Bay, FL 33170-0000
23269 SW 111 AVE, Homestead, FL 33032-0000
None, Palmetto Bay, FL 33170-0000
13566 SW 48 TER, Kendall, FL 33175-0000
14130 MADISON ST, Kendall, FL 33176-0000

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About HENRY DIAZ

HENRY DIAZ is a property owner in South Florida with 7 properties currently on record. The total assessed value of their property portfolio is $1,767,058. Properties include: 19295 SW 92 RD, Cutler Bay, FL 33157-0000; 15535 MIAMI LAKEWAY N 110-23, Miami Lakes, FL 33014-0000; 7601 E TREASURE DR 1409, North Bay Village, FL 33141-0000.