👤
GREGORY PITA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2020-05-08 | 8221 NW 47 TER, Doral, FL 33166 | $650,000 |
| 2019-07-19 | 8221 NW 47 TER, Doral, FL 33166 | $924,000 |
| 2019-07-19 | 8205 CENTRAL PARK BLVD, Doral, FL 33166 | $1,049,200 |
| 2018-12-31 | 8221 NW 47 TER, Doral, FL 33166 | $824,000 |
| 2014-12-26 | 1536 SE 25 ST 207, Homestead, FL 33035 | $28,600 |
Previous Properties
| Address | Price |
|---|---|
| 8205 CENTRAL PARK BLVD, Doral, FL 33166-0000 | $1,049,200 |
| 8221 NW 47 TER, Doral, FL 33166-0000 | $824,000 |
| 1536 SE 25 ST 207, Homestead, FL 33035-0000 | — |
Connected People
People linked through shared properties and corporate filings
Related Entities
Other owners sharing the same properties
About GREGORY PITA
GREGORY PITA is a property owner in South Florida with 0 properties currently on record.