👤

ERNESTO GONZALEZ DIAZ

Portfolio
15 properties
$4,283,391 assessed

Current Properties (15)

15211 NW 32 AVE, Miami Gardens, FL 33054
4 bed · 2 bath · 1,473 sqft · Built 1953
Residential - Single Family · 1 Unit
$284,229
assessed
$391,863 market
12229 SW 16 TER 106-I, Kendall, FL 33175
2 bed · 1.5 bath · 1,032 sqft · Built 1985
Residential · Condominium - Residential
$260,782
assessed
22516 SW 94 PL, Cutler Bay, FL 33190
5 bed · 3 bath · 2,869 sqft · Built 2005
Residential - Single Family · Cluster Home
$473,114
assessed
$529,858 market
16414 SW 103 LN, The Hammocks, FL 33196
3 bed · 2 bath · 1,788 sqft · Built 1997
Residential - Single Family · 1 Unit
$243,155
assessed
$582,211 market
2255 SW 64 AVE, Westchester, FL 33155
4 bed · 2.5 bath · 2,180 sqft · Built 1985
Residential - Single Family · 1 Unit
$244,716
assessed
$709,980 market
8551 SW 27 ST, Westchester, FL 33155
4 bed · 3 bath · 2,067 sqft · Built 1968
Residential - Single Family · 1 Unit
$193,113
assessed
$565,215 market
3120 W 11 AVE, Hialeah, FL 33012
2 bed · 1 bath · 1,697 sqft · Built 1955
Residential - Single Family · 1 Unit
$330,195
assessed
$590,401 market
12380 NW 16 AVE, North Miami, FL 33167
3 bed · 1 bath · 880 sqft · Built 1953
Residential - Single Family · 1 Unit
$354,008
assessed
8217 ABBOTT AVE 6, Miami Beach, FL 33141
1 bed · 1 bath · 614 sqft · Built 1969
Residential · Condominium - Residential
$144,945
assessed
$171,518 market
14990 SW 41 LN, Kendall West, FL 33185
4 bed · 3 bath · 1,870 sqft · Built 2007
Residential · Townhouse
$288,812
assessed
$440,000 market
Show all 15 properties

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$6.9M
Est. Equity
$6.9M
market − debt
Acquisitions by Year
13
15
16
17
18
19
20
21
22
23
24
25
Top ZIP Codes
33155
2 prop
33172
2 prop
14972
1 prop
14990
1 prop
15100
1 prop
15211
1 prop
12229
1 prop
22516
1 prop

Transaction History

Date Property Price
2025-05-13 6580 W 24 CT 19-11, Hialeah, FL 33016 $325,000
2025-05-08 21117 NE 4 CT, Ives Estates, FL 33179 $360,000
2025-03-12 7525 SW 30 TER, Westchester, FL 33155 $555,000
2024-12-26 6070 W 18 AVE 206, Hialeah, FL 33012 $205,000
2024-07-09 8806 NW 168 LN, Miami Lakes, FL 33018 $758,000
2024-05-29 6925 W 36 AVE 104, Hialeah, FL 33018 $310,000
2024-05-03 2034 SE 13 ST, Homestead, FL 33035 $474,000
2024-05-03 13402 SW 6 ST, Kendall West, FL 33184 $930,000
2023-07-20 12229 SW 16 TER 106-I, Kendall, FL 33175 $340,000
2023-06-07 21117 NE 4 CT, Ives Estates, FL 33179 $291,000
2023-06-06 9401 SW 4 ST 408, Tamiami, FL 33174 $294,000
2022-07-14 18910 SW 121 AVE, South Miami Heights, FL 33177 $481,000
2022-05-25 1520 SE 26 TER, Homestead, FL 33035 $345,000
2022-04-15 2034 SE 13 ST, Homestead, FL 33035 $380,000
2022-02-07 1331 BRICKELL BAY DR 211, Miami, FL 33131 $609,000
2021-09-17 15944 SW 82 ST, Kendall, FL 33193 $150,000
2021-07-12 7805 SW 120 PL, Kendall, FL 33183 $1,150,000
2021-06-11 14262 SW 15 ST, Kendall West, FL 33184 $875,000
2021-02-11 12229 SW 16 TER 106-I, Kendall, FL 33175 $220,000
2020-10-29 15473 SW 39 ST, Kendall West, FL 33185 $550,000
2020-09-24 1520 SE 26 TER, Homestead, FL 33035 $263,000
2020-09-18 15211 NW 32 AVE, Miami Gardens, FL 33054 $305,000
2020-08-03 6741 CROOKED PALM TER, Miami Lakes, FL 33014 $171,700
2020-06-19 107 SARTO AVE, Coral Gables, FL 33134 $780,000
2020-02-14 17528 NW 66 PL, Country Club, FL 33015 $300,000
2020-02-13 3120 W 11 AVE, Hialeah, FL 33012 $415,000
2019-11-27 14363 SW 136 CT, Kendall West, FL 33186 $285,000
2019-08-07 14800 NW 15 DR, North Miami, FL 33167 $77,400
2019-06-07 9760 SW 166 TER, Perrine, FL 33157 $287,000
2019-04-08 11021 SW 155 PL, The Hammocks, FL 33196 $314,000

Previous Properties

Address Price
107 SARTO AVE, Coral Gables, FL 33134-0000
2570 W 67 PL 11-2, Hialeah, FL 33016-0000
1675 W 65 ST, Hialeah, FL 33012-0000
4680 W 13 LN 524, Hialeah, FL 33012-0000
3148 NW 68 ST, Liberty City, FL 33147-0000 $100
7525 SW 30 TER, Westchester, FL 33155-0000 $555,000
6741 CROOKED PALM TER, Miami Lakes, FL 33014-0000 $100
8806 NW 168 LN, Miami Lakes, FL 33018-0000 $758,000
2034 SE 13 ST, Homestead, FL 33035-0000 $474,000
5285 SW 64 AVE, Westchester, FL 33155-0000 $100
21117 NE 4 CT, Ives Estates, FL 33179-0000 $291,000
1520 SE 26 TER, Homestead, FL 33035-0000 $345,000
15944 SW 82 ST, Kendall, FL 33193-0000 $100
14262 SW 15 ST, Kendall West, FL 33184-0000 $875,000
15473 SW 39 ST, Kendall West, FL 33185-0000 $550,000
9871 SW 48 ST, Tamiami, FL 33165-0000 $350,000
17528 NW 66 PL, Country Club, FL 33015-0000 $300,000
14363 SW 136 CT, Kendall West, FL 33186-0000 $285,000
5880 SW 148 AVE, Kendall, FL 33193-0000 $363,000
14800 NW 15 DR, North Miami, FL 33167-0000 $77,400
9760 SW 166 TER, Perrine, FL 33157-0000 $287,000
7805 SW 120 PL, Kendall, FL 33183-0000 $730,000
2462 NW 170 ST, Miami Gardens, FL 33056-0000 $41,100
631 NW 190 ST, Miami Gardens, FL 33169-0000 $270,000
9401 SW 4 ST 408, Tamiami, FL 33174-0000 $168,500
6601 SW 137 CT 2C, Kendall, FL 33183-0000 $173,500
14951 ROYAL OAKS LN 806, North Miami, FL 33181-0000 $260,000
621 SW 45 AVE, Miami, FL 33134-0000 $56,600
6070 W 18 AVE 206, Hialeah, FL 33012-0000 $115,000
31 SW 68 AVE, Miami, FL 33144-0000 $215,000
1675 W 65 ST, Hialeah, FL 33012-0000
4680 W 13 LN 524, Hialeah, FL 33012-0000
2034 SE 13 ST, Homestead, FL 33035-0000
1520 SE 26 TER, Homestead, FL 33035-0000
17528 NW 66 PL, Country Club, FL 33015-0000
14800 NW 15 DR, North Miami, FL 33167-0000
3148 NW 68 ST, Liberty City, FL 33147-0000
7525 SW 30 TER, Westchester, FL 33155-0000
9871 SW 48 ST, Tamiami, FL 33165-0000
5285 SW 64 AVE, Westchester, FL 33155-0000
12229 SW 16 TER 106-I, Kendall, FL 33175-0000
15473 SW 39 ST, Kendall West, FL 33185-0000
6601 SW 137 CT 2C, Kendall, FL 33183-0000
5880 SW 148 AVE, Kendall, FL 33193-0000
15944 SW 82 ST, Kendall, FL 33193-0000
9760 SW 166 TER, Perrine, FL 33157-0000
10095 SW 142 PL, Kendall West, FL 33186-0000
14363 SW 136 CT, Kendall West, FL 33186-0000
621 SW 45 AVE, Miami, FL 33134-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
9871 SW 48 ST, Tamiami, FL 33165-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
5285 SW 64 AVE, Westchester, FL 33155-0000
621 SW 45 AVE, Miami, FL 33134-0000
2721 SW 16 ST, Miami, FL 33145-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
2570 W 67 PL 11-2, Hialeah, FL 33016-0000
1675 W 65 ST, Hialeah, FL 33012-0000
4680 W 13 LN 524, Hialeah, FL 33012-0000
2034 SE 13 ST, Homestead, FL 33035-0000
1520 SE 26 TER, Homestead, FL 33035-0000
17528 NW 66 PL, Country Club, FL 33015-0000
14800 NW 15 DR, North Miami, FL 33167-0000
3148 NW 68 ST, Liberty City, FL 33147-0000
7525 SW 30 TER, Westchester, FL 33155-0000
9871 SW 48 ST, Tamiami, FL 33165-0000
5285 SW 64 AVE, Westchester, FL 33155-0000
12975 SW 19 TER, Kendall, FL 33175-0000
12229 SW 16 TER 106-I, Kendall, FL 33175-0000
15473 SW 39 ST, Kendall West, FL 33185-0000
6601 SW 137 CT 2C, Kendall, FL 33183-0000
5880 SW 148 AVE, Kendall, FL 33193-0000
15944 SW 82 ST, Kendall, FL 33193-0000
9760 SW 166 TER, Perrine, FL 33157-0000
10095 SW 142 PL, Kendall West, FL 33186-0000
14363 SW 136 CT, Kendall West, FL 33186-0000
621 SW 45 AVE, Miami, FL 33134-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
2570 W 67 PL 11-2, Hialeah, FL 33016-0000
1675 W 65 ST, Hialeah, FL 33012-0000
4680 W 13 LN 524, Hialeah, FL 33012-0000
2034 SE 13 ST, Homestead, FL 33035-0000
1520 SE 26 TER, Homestead, FL 33035-0000
17528 NW 66 PL, Country Club, FL 33015-0000
14800 NW 15 DR, North Miami, FL 33167-0000
3148 NW 68 ST, Liberty City, FL 33147-0000
7525 SW 30 TER, Westchester, FL 33155-0000
12229 SW 16 TER 106-I, Kendall, FL 33175-0000
15473 SW 39 ST, Kendall West, FL 33185-0000
6601 SW 137 CT 2C, Kendall, FL 33183-0000
5880 SW 148 AVE, Kendall, FL 33193-0000
15944 SW 82 ST, Kendall, FL 33193-0000
621 SW 45 AVE, Miami, FL 33134-0000
621 SW 45 AVE, Miami, FL 33134-0000
107 SARTO AVE, Coral Gables, FL 33134-0000
2570 W 67 PL 11-2, Hialeah, FL 33016-0000
6925 W 36 AVE 104, Hialeah, FL 33018-0000
13402 SW 6 ST, Kendall West, FL 33184-0000
18910 SW 121 AVE, South Miami Heights, FL 33177-0000
1331 BRICKELL BAY DR 211, Miami, FL 33131-0000 $415,000
11021 SW 155 PL, The Hammocks, FL 33196-0000
2058 ALTON RD, Miami Beach, FL 33140-0000
1381 NW 45 ST, Miami, FL 33142-0000 $49,000
10133 SW 159 AVE, The Hammocks, FL 33196-0000 $330,000
19410 GULFSTREAM RD, Cutler Bay, FL 33157-0000
7904 WEST DR 106, North Bay Village, FL 33141-0000
7904 WEST DR 107, North Bay Village, FL 33141-0000
3410 SW 114 CT, Tamiami, FL 33165-0000
8556 NW 111 CT, Doral, FL 33178-0000
4694 NW 113 PL, Doral, FL 33178-0000

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About ERNESTO GONZALEZ DIAZ

ERNESTO GONZALEZ DIAZ is a property owner in South Florida with 15 properties currently on record. The total assessed value of their property portfolio is $4,283,391. Properties include: 15211 NW 32 AVE, Miami Gardens, FL 33054-0000; 12229 SW 16 TER 106-I, Kendall, FL 33175-0000; 22516 SW 94 PL, Cutler Bay, FL 33190-0000.