👤
ERNESTO ALEMAN
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2022-06-23 | 3750 NE 170 ST 100, North Miami Beach, FL 33160 | $240,000 |
| 2020-10-16 | 3750 NE 170 ST 100, North Miami Beach, FL 33160 | $130,000 |
| 2019-05-28 | 6750 ORCHID DR, Miami Lakes, FL 33014 | $455,000 |
| 2016-10-12 | 9970 SW 88 ST 924-9, Kendall, FL 33176 | $126,000 |
| 2016-06-09 | 9970 SW 88 ST 924-9, Kendall, FL 33176 | $95,900 |
| 2010-01-05 | 1000 WEST AVE 217, Miami Beach, FL 33139 | $120,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
ERNESTO ALEMAN
2 shared properties
ERNESTO REIMUNDO ALEMAN
2 shared properties
ERNESTO REIMUNDO ALEMAN MARIA AUXILIADORA ALEMAN
1 shared properties
VICTOR SHKOLNIKOV
1 shared properties
VICTOR SHKOLNIKOV VALENTIN KOTLYAR
1 shared properties
ERNESTO R ALEMAN
2 shared properties
ERNESTO REIMUNDO ALEMAN
1 shared properties
SYLVIA FRIEDLER (TR)
1 shared properties
Related Entities
Other owners sharing the same properties
About ERNESTO ALEMAN
ERNESTO ALEMAN is a property owner in South Florida with 0 properties currently on record.