👤
EDWARD CRUZ
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2024-08-07 | 1610 EUCLID AVE A102, Miami Beach, FL 33139 | $353,000 |
| 2023-08-04 | 1610 EUCLID AVE A102, Miami Beach, FL 33139 | $362,500 |
| 2021-12-23 | 1610 EUCLID AVE A102, Miami Beach, FL 33139 | $285,000 |
| 2018-11-29 | 1717 N BAYSHORE DR A-1049, Miami, FL 33132 | $275,000 |
| 2015-02-27 | 1717 N BAYSHORE DR A-1049, Miami, FL 33132 | $242,000 |
| 2014-08-14 | 1717 N BAYSHORE DR A-1049, Miami, FL 33132 | $290,600 |
| 2008-09-30 | 7891 W 29 WAY 102, Hialeah, FL 33018 | $145,000 |
Previous Properties
| Address | Price |
|---|---|
| 1610 EUCLID AVE A102, Miami Beach, FL 33139-0000 | $285,000 |
| 1717 N BAYSHORE DR A-1049, Miami, FL 33132-0000 | $242,000 |
| 7891 W 29 WAY 102, Hialeah, FL 33018-0000 | — |
Connected People
People linked through shared properties and corporate filings
Related Entities
Other owners sharing the same properties
About EDWARD CRUZ
EDWARD CRUZ is a property owner in South Florida with 0 properties currently on record.