👤
EDUARDO S ACOSTA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2006-01-01 | 2993 W 80 ST 35, Hialeah, FL 33018 | $205,000 |
| 2004-05-01 | 7520 W 20 AVE 204, Hialeah, FL 33016 | $126,900 |
| 2003-05-01 | 2993 W 80 ST 35, Hialeah, FL 33018 | $138,900 |
| 1999-05-01 | 9043 NW 121 ST 97, Hialeah Gardens, FL 33018 | $104,000 |
| 1999-02-01 | 7520 W 20 AVE 204, Hialeah, FL 33016 | $77,900 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Related Entities
Other owners sharing the same properties
About EDUARDO S ACOSTA
EDUARDO S ACOSTA is a property owner in South Florida with 0 properties currently on record.