👤
EDUARDO CARMONA &
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2022-03-30 | 1450 NE 171 ST 103B, North Miami Beach, FL 33162 | $144,500 |
| 2019-07-23 | 11750 SW 199 ST, South Miami Heights, FL 33177 | $285,000 |
| 2017-11-17 | 1450 NE 171 ST 103B, North Miami Beach, FL 33162 | $80,000 |
| 2014-12-19 | 9040 NW 190 ST, Miami-Dade County, FL 33018 | $330,000 |
| 2013-05-13 | 13200 SW 188 AVE, The Hammocks, FL 33196 | $137,300 |
| 2007-01-01 | 11750 SW 199 ST, South Miami Heights, FL 33177 | $325,000 |
| 2005-12-01 | 11750 SW 199 ST, South Miami Heights, FL 33177 | $270,000 |
| 2005-01-01 | 9040 NW 190 ST, Miami-Dade County, FL 33018 | $295,000 |
| 2001-03-01 | 1511 SW 19 ST, Miami, FL 33145 | $146,600 |
| 1994-10-01 | 9040 NW 190 ST, Miami-Dade County, FL 33018 | $142,900 |
| 1979-06-01 | 1511 SW 19 ST, Miami, FL 33145 | $57,000 |
| 1978-01-01 | 1511 SW 19 ST, Miami, FL 33145 | $50,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
EDUARDO CARMONA &
4 shared properties
EDUARDO CARMONA
2 shared properties
DIANE KLEIN
1 shared properties
EDUARDO A CARDONA CLAUDIA ROJAS
1 shared properties
EDUARDO CARDONA
1 shared properties
EDUARDO CARMONA IV KARINA MARIE CABANAS
1 shared properties
EDUARDO CARMONA & MILAGROS CARMONA ROBAYNA
1 shared properties
DIANE M KLEIN
2 shared properties
EDUARDO A CARDONA
1 shared properties
EDUARDO CARMONA IV
1 shared properties
RITA LAWHORN
1 shared properties
Related Entities
Other owners sharing the same properties
About EDUARDO CARMONA &
EDUARDO CARMONA & is a property owner in South Florida with 0 properties currently on record.