👤
EDMUNDO ALLIEGRO
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2022-10-28 | 9725 NW 49 TER 412, Doral, FL 33178 | $368,000 |
| 2022-05-26 | 3475 NW 82 CT, Doral, FL 33122 | $1,880,000 |
| 2021-08-23 | 3467 NW 82 CT, Doral, FL 33122 | $1,200,000 |
| 2021-07-01 | 3467 NW 82 CT, Doral, FL 33122 | $1,100,000 |
| 2019-06-11 | 11431 NW 82 TER, Doral, FL 33178 | $202,500 |
| 2018-01-17 | 11431 NW 82 TER, Doral, FL 33178 | $900,000 |
| 2017-12-15 | 3475 NW 82 CT, Doral, FL 33122 | $1,500,000 |
| 2017-02-23 | 9725 NW 49 TER 412, Doral, FL 33178 | $242,000 |
| 2015-07-13 | 3475 NW 82 CT, Doral, FL 33122 | $1,027,000 |
| 2012-02-14 | 9725 NW 49 TER 412, Doral, FL 33178 | $125,000 |
Previous Properties
| Address | Price |
|---|---|
| 3467 NW 82 CT, Doral, FL 33122-0000 | $1,100,000 |
| 11431 NW 82 TER, Doral, FL 33178-0000 | $202,500 |
| 3475 NW 82 CT, Doral, FL 33122-0000 | $1,027,000 |
| 9725 NW 49 TER 412, Doral, FL 33178-0000 | $125,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
EDMUNDO ALLIEGRO
4 shared properties
ADRIANA ALBORNOZ
1 shared properties
BERNARDO CONTRERAS
1 shared properties
BERNARDO J CONTRERAS KATHERINE VAN DER BIEST
1 shared properties
EDMUNDO ALLIEGRO MARIA EUGENIA CARDERERA
1 shared properties
ESMILDA CONTRERAS JOSE BERNARDO CONTRERAS
1 shared properties
HECTOR JOSE GONZALEZ CABRERA
1 shared properties
ORLANDO GONZALEZ
1 shared properties
ORLANDO J GONZALEZ
1 shared properties
TRINA ALEXANDRA GUGGISBERG
1 shared properties
ADRIANA T ALBORNOZ
3 shared properties
TRINA ALEXANDRA GUGGISBERG LE
2 shared properties
MAXIMILIANO ASCENCIO NATERA &W
1 shared properties
Related Entities
Other owners sharing the same properties
About EDMUNDO ALLIEGRO
EDMUNDO ALLIEGRO is a property owner in South Florida with 0 properties currently on record.