👤

GUSTAVO DIAZ

Portfolio
6 properties
$1,356,296 assessed

Current Properties (6)

Transaction History

Date Property Price
2025-09-24 411 SW 22 RD, Miami, FL 33129 $1,190,000
2025-05-28 17425 NW 75 PL 206, Country Club, FL 33015 $450,000
2025-01-16 7498 W 34 CT, Hialeah, FL 33018 $525,000
2024-12-09 13105 SW 104 TER, Kendall West, FL 33186 $800,000
2024-10-31 2246 W 74 ST 201-10, Hialeah, FL 33016 $300,000
2024-10-11 32050 SW 204 AVE, Miami-Dade County, FL 33030 $735,000
2024-07-31 3921 SW 92 AVE, Tamiami, FL 33165 $527,000
2023-03-01 7880 SW 170 ST, Palmetto Bay, FL 33157 $1,100,000
2022-10-26 7787 W 29 LN 201-31, Hialeah, FL 33018 $260,000
2022-06-02 7231 NW 174 TER 203, Country Club, FL 33015 $272,000
2021-06-14 3370 SW 64 AVE, Westchester, FL 33155 $805,000
2021-05-28 5533 SW 164 CT, Kendall West, FL 33185 $575,000
2021-02-08 2670 SE 4 PL, Homestead, FL 33033 $305,000
2020-12-22 7717 SW 105 PL, Kendall, FL 33173 $399,000
2020-08-06 411 SW 22 RD, Miami, FL 33129 $640,000
2020-01-24 28035 SW 169 CT, Miami-Dade County, FL 33030 $645,000
2019-09-13 13440 SW 26 TER, Kendall, FL 33175 $360,000
2019-08-29 675 NW 85 CT 8-207, Fontainebleau, FL 33126 $197,000
2018-08-28 18011 BISCAYNE BLVD 802-1, Aventura, FL 33160 $155,000
2017-12-13 9429 FONTAINEBLEAU BLVD 109-33, Sweetwater, FL 33172 $180,000
2017-12-12 32100 SW 204 AVE, Miami-Dade County, FL 33030 $310,000
2017-06-29 7717 SW 105 PL, Kendall, FL 33173 $299,000
2017-02-16 7880 SW 170 ST, Palmetto Bay, FL 33157 $620,000
2016-02-26 540 SW 90 CT, Tamiami, FL 33174 $210,000
2015-08-18 7722 W 29 WAY 201, Hialeah, FL 33018 $120,000
2015-07-02 17961 SW 272 ST, Miami-Dade County, FL 33031 $544,000
2014-08-28 9705 FONTAINEBLEAU BLVD B108, Sweetwater, FL 33172 $105,000
2014-07-24 2670 SE 4 PL, Homestead, FL 33033 $165,000
2009-06-01 7722 W 29 WAY 201, Hialeah, FL 33018 $85,000
2009-05-28 7787 W 29 LN 201-31, Hialeah, FL 33018 $88,000

Previous Properties

Address Price
13105 SW 104 TER, Kendall West, FL 33186-0000 $800,000
3921 SW 92 AVE, Tamiami, FL 33165-0000 $527,000
14600 SW 197 AVE, The Hammocks, FL 33196-0000 $100
7880 SW 170 ST, Palmetto Bay, FL 33157-0000 $1,100,000
17961 SW 272 ST, Miami-Dade County, FL 33031-0000 $100
9705 FONTAINEBLEAU BLVD B108, Sweetwater, FL 33172-0000 $100
9429 FONTAINEBLEAU BLVD 109-33, Sweetwater, FL 33172-0000 $100
675 NW 85 CT 8-207, Fontainebleau, FL 33126-0000 $100
3370 SW 64 AVE, Westchester, FL 33155-0000 $805,000
411 SW 22 RD, Miami, FL 33129-0000 $640,000
28035 SW 169 CT, Miami-Dade County, FL 33030-0000 $645,000
7498 W 34 CT, Hialeah, FL 33018-0000 $100
32050 SW 204 AVE, Miami-Dade County, FL 33030-0000 $100
3596 NW 97 ST, Liberty City, FL 33147-0000 $100
18011 BISCAYNE BLVD 802-1, Aventura, FL 33160-0000 $155,000
32100 SW 204 AVE, Miami-Dade County, FL 33030-0000 $310,000
7717 SW 105 PL, Kendall, FL 33173-0000 $299,000
45 NW 85 CT, Fontainebleau, FL 33126-0000
2670 SE 4 PL, Homestead, FL 33033-0000 $165,000
2246 W 74 ST 201-10, Hialeah, FL 33016-0000 $100
7722 W 29 WAY 201, Hialeah, FL 33018-0000 $85,000
7787 W 29 LN 201-31, Hialeah, FL 33018-0000 $88,000
3596 NW 97 ST, Liberty City, FL 33147-0000
675 NW 85 CT 8-207, Fontainebleau, FL 33126-0000
9429 FONTAINEBLEAU BLVD 109-33, Sweetwater, FL 33172-0000
3370 SW 64 AVE, Westchester, FL 33155-0000
13440 SW 26 TER, Kendall, FL 33175-0000
13105 SW 104 TER, Kendall West, FL 33186-0000
17961 SW 272 ST, Miami-Dade County, FL 33031-0000
9705 FONTAINEBLEAU BLVD B108, Sweetwater, FL 33172-0000
18011 BISCAYNE BLVD 802-1, Aventura, FL 33160-0000
13440 SW 26 TER, Kendall, FL 33175-0000
3370 SW 64 AVE, Westchester, FL 33155-0000
9429 FONTAINEBLEAU BLVD 109-33, Sweetwater, FL 33172-0000
675 NW 85 CT 8-207, Fontainebleau, FL 33126-0000
3596 NW 97 ST, Liberty City, FL 33147-0000
9705 FONTAINEBLEAU BLVD B108, Sweetwater, FL 33172-0000
18011 BISCAYNE BLVD 802-1, Aventura, FL 33160-0000
17961 SW 272 ST, Miami-Dade County, FL 33031-0000
13105 SW 104 TER, Kendall West, FL 33186-0000
13440 SW 26 TER, Kendall, FL 33175-0000
3370 SW 64 AVE, Westchester, FL 33155-0000
9429 FONTAINEBLEAU BLVD 109-33, Sweetwater, FL 33172-0000
675 NW 85 CT 8-207, Fontainebleau, FL 33126-0000
3596 NW 97 ST, Liberty City, FL 33147-0000
3370 SW 64 AVE, Westchester, FL 33155-0000
13440 SW 26 TER, Kendall, FL 33175-0000
17961 SW 272 ST, Miami-Dade County, FL 33031-0000
3596 NW 97 ST, Liberty City, FL 33147-0000
9705 FONTAINEBLEAU BLVD B108, Sweetwater, FL 33172-0000
18011 BISCAYNE BLVD 802-1, Aventura, FL 33160-0000
3596 NW 97 ST, Liberty City, FL 33147-0000
3370 SW 64 AVE, Westchester, FL 33155-0000
13440 SW 26 TER, Kendall, FL 33175-0000
17961 SW 272 ST, Miami-Dade County, FL 33031-0000
3596 NW 97 ST, Liberty City, FL 33147-0000
3370 SW 64 AVE, Westchester, FL 33155-0000
13440 SW 26 TER, Kendall, FL 33175-0000
17961 SW 272 ST, Miami-Dade County, FL 33031-0000
17425 NW 75 PL 206, Country Club, FL 33015-0000
7231 NW 174 TER 203, Country Club, FL 33015-0000
5533 SW 164 CT, Kendall West, FL 33185-0000
540 SW 90 CT, Tamiami, FL 33174-0000

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About GUSTAVO DIAZ

GUSTAVO DIAZ is a property owner in South Florida with 6 properties currently on record. The total assessed value of their property portfolio is $1,356,296. Properties include: 13440 SW 26 TER, Kendall, FL 33175-0000; 899 WEST AVE 5C, Miami Beach, FL 33139-0000; 12031 SW 4 TER, Kendall West, FL 33184-0000.