👤
DHRUBA GUPTA TRS
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-02-11 | 2001 MERIDIAN AVE 324, Miami Beach, FL 33139 | $350,000 |
| 2019-05-29 | 1800 SUNSET HARBOUR DR 809, Miami Beach, FL 33139 | $400,000 |
| 2019-05-29 | 1800 SUNSET HARBOUR DR P925, Miami Beach, FL 33139 | $400,000 |
| 2015-11-06 | 2001 MERIDIAN AVE 324, Miami Beach, FL 33139 | $410,000 |
| 2010-03-18 | 2001 MERIDIAN AVE 324, Miami Beach, FL 33139 | $251,000 |
| 2010-03-11 | 1800 SUNSET HARBOUR DR P925, Miami Beach, FL 33139 | $263,000 |
| 2010-03-11 | 1800 SUNSET HARBOUR DR 809, Miami Beach, FL 33139 | $263,000 |
| 2007-04-01 | 1800 SUNSET HARBOUR DR 809, Miami Beach, FL 33139 | $342,000 |
Previous Properties
| Address | Price |
|---|---|
| 2001 MERIDIAN AVE 324, Miami Beach, FL 33139-0000 | $251,000 |
| 1800 SUNSET HARBOUR DR 809, Miami Beach, FL 33139-0000 | $263,000 |
| 1800 SUNSET HARBOUR DR P925, Miami Beach, FL 33139-0000 | $263,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
Related Entities
Other owners sharing the same properties
About DHRUBA GUPTA TRS
DHRUBA GUPTA TRS is a property owner in South Florida with 0 properties currently on record.