👤
DAVID KARAS
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2020-10-26 | 931 NE 86 ST, Miami, FL 33138 | $865,000 |
| 2019-08-14 | 931 NE 86 ST, Miami, FL 33138 | $350,000 |
| 2019-05-08 | 931 NE 86 ST, Miami, FL 33138 | $315,000 |
| 2016-04-27 | 2325 NW 96 ST, Liberty City, FL 33147 | $265,000 |
| 2015-10-21 | 2325 NW 96 ST, Liberty City, FL 33147 | $12,400 |
| 2014-02-28 | 9341 COLLINS AVE 1208, Surfside, FL 33154 | $751,000 |
| 2009-10-01 | 9341 COLLINS AVE 1208, Surfside, FL 33154 | $45,000 |
| 1998-10-01 | 9341 COLLINS AVE 1208, Surfside, FL 33154 | $260,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
DAVID KARAS
3 shared properties
DAVID KARP
2 shared properties
DAVID KARAS DANIELA ARROYO LARREA
1 shared properties
DAVID KARP HILARY FELDMAN
1 shared properties
FACUNDO A ESTEVEZ DIANA Y ESTEVEZ
1 shared properties
FACUNDO ESTEVEZ
1 shared properties
OSVALDO J SANCHEZ &W
1 shared properties
SAM SZABLA
1 shared properties
OSVALDO J SANCHEZ
2 shared properties
DAVID HOFMANN
1 shared properties
FACUNDO A ESTEVEZ
1 shared properties
Related Entities
Other owners sharing the same properties
About DAVID KARAS
DAVID KARAS is a property owner in South Florida with 0 properties currently on record.