👤
AURELIO J RAMOS
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2023-11-29 | 6300 SW 114 ST, Pinecrest, FL 33156 | $2,700,000 |
| 2022-08-26 | 501 GLEN WAY, Miami Springs, FL 33166 | $330,000 |
| 2019-12-16 | 6300 SW 114 ST, Pinecrest, FL 33156 | $970,000 |
| 2019-02-21 | 501 GLEN WAY, Miami Springs, FL 33166 | $310,000 |
| 2013-07-23 | 6300 SW 114 ST, Pinecrest, FL 33156 | $417,500 |
| 2013-01-23 | 441 NW 95 ST, Liberty City, FL 33150 | $140,000 |
| 1980-05-01 | 501 GLEN WAY, Miami Springs, FL 33166 | $63,700 |
Previous Properties
| Address | Price |
|---|---|
| 501 GLEN WAY, Miami Springs, FL 33166-0000 | $310,000 |
| 6300 SW 114 ST, Pinecrest, FL 33156-0000 | $417,500 |
| 441 NW 95 ST, Liberty City, FL 33150-0000 | — |
Connected People
People linked through shared properties and corporate filings
Related Entities
Other owners sharing the same properties
About AURELIO J RAMOS
AURELIO J RAMOS is a property owner in South Florida with 0 properties currently on record.