👤
AURELIO FERNANDEZ TRS
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-08-16 | 12500 N BAYSHORE DR, North Miami, FL 33181 | $1,850,000 |
| 2016-03-11 | 645 SUNSET CIR, Key Biscayne, FL 33149 | $5,500,000 |
| 2013-04-01 | 527 BAY LN, Key Biscayne, FL 33149 | $1,800,000 |
| 2012-12-19 | 527 BAY LN, Key Biscayne, FL 33149 | $12,850 |
| 2012-08-10 | 1254 ALGARDI AVE, Coral Gables, FL 33146 | $1,200,000 |
| 2012-06-06 | 645 SUNSET CIR, Key Biscayne, FL 33149 | $40,000 |
| 2011-11-29 | 645 SUNSET CIR, Key Biscayne, FL 33149 | $4,790,000 |
| 2009-04-30 | 527 BAY LN, Key Biscayne, FL 33149 | $1,250,000 |
| 1993-12-01 | 12500 N BAYSHORE DR, North Miami, FL 33181 | $382,500 |
| 1990-02-01 | 12500 N BAYSHORE DR, North Miami, FL 33181 | $260,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
AURELIO FERNANDEZ TRS
3 shared properties
AURELIO & BERTA FERNANDEZ FAMILY
1 shared properties
AURELIO E FERNANDEZ TRS
1 shared properties
AURELIO FERNANDEZ
1 shared properties
DANIEL GINNEL
1 shared properties
DANIEL GINNEL KATHLEEN B GINNEL
1 shared properties
JOHN ZELAYA
1 shared properties
JOHN ZELAYA ANA ZELAYA
1 shared properties
FINLAY B MATHESON
1 shared properties
Related Entities
Other owners sharing the same properties
About AURELIO FERNANDEZ TRS
AURELIO FERNANDEZ TRS is a property owner in South Florida with 0 properties currently on record.