๐ค
AUGUSTO GIL
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2026-04-30 | 8990 SW 24 ST 220, Tamiami, FL 33165 | $100,000 |
| 2022-03-08 | 500 NE 29 ST 1206, Miami, FL 33137 | $325,000 |
| 2021-04-27 | 500 NE 29 ST 1208, Miami, FL 33137 | $380,000 |
| 2013-08-28 | 6100 SW 104 AVE, Kendall, FL 33173 | $262,500 |
| 2012-08-10 | 10380 SW 62 ST, Kendall, FL 33173 | $1,225,000 |
| 2007-11-09 | 500 NE 29 ST 1208, Miami, FL 33137 | $533,500 |
| 2004-02-26 | 8990 SW 24 ST 220, Tamiami, FL 33165 | $83,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
AUGUSTO GIL
3 shared properties
AUGUSTO JULIO GIL
3 shared properties
AUGUSTO MAGNO GIL
2 shared properties
IVIS PRIDA
1 shared properties
JULIA GIL
1 shared properties
NATHALIE FERNANDEZ
1 shared properties
AUGUSTO J GIL
3 shared properties
AUGUSTO GIL LE
3 shared properties
JULIA GIL
2 shared properties
ADOLFO A CUELI
1 shared properties
Related Entities
Other owners sharing the same properties
About AUGUSTO GIL
AUGUSTO GIL is a property owner in South Florida with 0 properties currently on record.