👤
ARTURO RODA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2024-12-27 | 26030 SW 177 AVE, Miami-Dade County, FL 33031 | $975,000 |
| 2019-05-16 | 11929 SW 39 TER, Kendall, FL 33175 | $350,000 |
| 2015-05-20 | 936 NW 3 AVE, Homestead, FL 33030 | $109,500 |
| 2015-02-20 | 26030 SW 177 AVE, Miami-Dade County, FL 33031 | $117,000 |
| 2014-11-20 | 936 NW 3 AVE, Homestead, FL 33030 | $73,500 |
| 2014-06-13 | 3171 NW 103 ST, Liberty City, FL 33147 | $100,000 |
| 2014-05-29 | 936 NW 3 AVE, Homestead, FL 33030 | $57,600 |
| 2014-03-05 | 3171 NW 103 ST, Liberty City, FL 33147 | $85,000 |
| 2013-03-29 | 3310 NW 99 ST, Liberty City, FL 33147 | $125,000 |
| 2012-09-28 | 3310 NW 99 ST, Liberty City, FL 33147 | $68,000 |
| 2012-09-27 | 3310 NW 99 ST, Liberty City, FL 33147 | $55,000 |
Previous Properties
| Address | Price |
|---|---|
| 26030 SW 177 AVE, Miami-Dade County, FL 33031-0000 | $117,000 |
| 936 NW 3 AVE, Homestead, FL 33030-0000 | $73,500 |
| 3171 NW 103 ST, Liberty City, FL 33147-0000 | $85,000 |
| 3310 NW 99 ST, Liberty City, FL 33147-0000 | $68,000 |
| 11929 SW 39 TER, Kendall, FL 33175-0000 | — |
Connected People
People linked through shared properties and corporate filings
Corporate Officers
Linked Property Owners
ARTURO RODA
4 shared properties
ARTURO ROSS
3 shared properties
ARMANDO JAVIER
1 shared properties
DANIEL A CARDENAS
1 shared properties
DANIEL CARDENAS
1 shared properties
DANIEL L CARDENAS BELKIS PEREZ
1 shared properties
JAVIER ARMANDO IZAGUIRRE
1 shared properties
JOSE D TURCIOS
1 shared properties
JOSE MARIO TURCIOS
1 shared properties
JOSE MARIO TURCIOS TERESA BONILLA
1 shared properties
ARTURO RODA
1 shared properties
DANIEL L CARDENAS
1 shared properties
GREGORY SHINGLES
1 shared properties
MARIA EUGENIA ANDARA
1 shared properties
Related Entities
Other owners sharing the same properties
About ARTURO RODA
ARTURO RODA is a property owner in South Florida with 0 properties currently on record.