👤
ANTONIO REXACH
Portfolio
0 properties
$0 assessed
Transaction History
Previous Properties
| Address | Price |
|---|---|
| 9143 SW 77 AVE B707, Pinecrest, FL 33156-0000 | $108,500 |
| 22721 SW 88 PL 3-19, Cutler Bay, FL 33190-0000 | $176,000 |
| 2280 SW 32 AVE 401, Miami, FL 33145-0000 | $255,000 |
| 13920 SW 90 TER 13920, Kendall West, FL 33186-0000 | $95,600 |
| 1752 S ANHINGA LN, Homestead, FL 33035-0000 | $105,000 |
| 9001 SW 77 AVE C510, Pinecrest, FL 33156-0000 | $111,300 |
| 9143 SW 77 AVE B410, Pinecrest, FL 33156-0000 | $89,250 |
| 2801 FLORIDA AVE 417, Miami, FL 33133-0000 | $134,600 |
| 2740 SW 28 TER 209, Miami, FL 33133-0000 | $115,100 |
| 2740 SW 28 TER 207, Miami, FL 33133-0000 | $85,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
ANTONIO REXACH
8 shared properties
ANTONIO REXACH FELICIANO
1 shared properties
RONALDO C RAMIREZ
1 shared properties
VICTOR ROLANDO RAMIREZ
1 shared properties
VICTOR ROLANDO RAMIREZ JANETH RAMIREZ
1 shared properties
VICTOR RONALDO RAMIREZ
1 shared properties
CARLOS E VERSON
1 shared properties
CHARLES PAZOS
1 shared properties
EDUARDO LARA
1 shared properties
RICARDO RUIZ BAZQUEZ
1 shared properties
ROBERTO ANDRES CAMPOS &
1 shared properties
VICTOR ROLANDO RAMIREZ
1 shared properties
VICTOR RONALDO RAMIREZ
1 shared properties
Related Entities
Other owners sharing the same properties
About ANTONIO REXACH
ANTONIO REXACH is a property owner in South Florida with 0 properties currently on record.