👤
ANASTASIA CECIL
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2024-08-29 | 500 BRICKELL AVE 2110, Miami, FL 33131 | $730,000 |
| 2021-05-20 | 500 BRICKELL AVE 2110, Miami, FL 33131 | $390,000 |
| 2021-04-14 | 1111 SW 1 AVE 3624-N, Miami, FL 33130 | $295,000 |
| 2019-10-03 | 3717 ESTEPONA AVE 18D1, Doral, FL 33178 | $340,000 |
| 2015-03-03 | 1111 SW 1 AVE 3624-N, Miami, FL 33130 | $315,000 |
| 2015-01-27 | 3717 ESTEPONA AVE 18D1, Doral, FL 33178 | $360,000 |
| 2012-08-28 | 3717 ESTEPONA AVE 18D1, Doral, FL 33178 | $215,000 |
| 2012-06-27 | 1111 SW 1 AVE 3624-N, Miami, FL 33130 | $246,624 |
Previous Properties
| Address | Price |
|---|---|
| 500 BRICKELL AVE 2110, Miami, FL 33131-0000 | $390,000 |
| 1111 SW 1 AVE 3624-N, Miami, FL 33130-0000 | $315,000 |
| 3717 ESTEPONA AVE 18D1, Doral, FL 33178-0000 | $215,000 |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
ANASTASIA CECIL
3 shared properties
ESTHER E JIMENEZ
1 shared properties
ESTHER JIMENEZ CANO
1 shared properties
JASON EVANS
1 shared properties
KARINA BEATRIZ OTALORA MURILLO
1 shared properties
ROBERT BISCHOFF
1 shared properties
FARID CHAR &W GLADYS
1 shared properties
FERNANDO RAUL D ACUNTO
1 shared properties
Related Entities
Other owners sharing the same properties
About ANASTASIA CECIL
ANASTASIA CECIL is a property owner in South Florida with 0 properties currently on record.