👤
ALVARO RUEDA
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2021-08-17 | 5252 NW 85 AVE 1912, Doral, FL 33166 | $540,000 |
| 2021-07-27 | 7505 SW 82 ST 120, South Miami, FL 33143 | $147,500 |
| 2021-06-14 | 5590 NW 113 PL, Doral, FL 33178 | $390,000 |
| 2020-12-02 | 8201 SW 183 ST, Palmetto Bay, FL 33157 | $660,000 |
| 2016-02-01 | 5252 NW 85 AVE 1912, Doral, FL 33166 | $628,900 |
| 2012-09-24 | 5588 NW 113 AVE, Doral, FL 33178 | $270,000 |
| 2008-09-29 | 5590 NW 113 PL, Doral, FL 33178 | $249,000 |
| 2005-11-01 | 5590 NW 113 PL, Doral, FL 33178 | $375,000 |
| 2003-07-01 | 5588 NW 113 AVE, Doral, FL 33178 | $232,000 |
| 2002-04-01 | 5588 NW 113 AVE, Doral, FL 33178 | $206,000 |
| 2002-04-01 | 8201 SW 183 ST, Palmetto Bay, FL 33157 | $350,000 |
| 1978-08-01 | 8201 SW 183 ST, Palmetto Bay, FL 33157 | $102,000 |
Previous Properties
| Address | Price |
|---|---|
| 8201 SW 183 ST, Palmetto Bay, FL 33157-0000 | $660,000 |
| 5252 NW 85 AVE 1912, Doral, FL 33166-0000 | $628,900 |
| 5588 NW 113 AVE, Doral, FL 33178-0000 | $270,000 |
| 5590 NW 113 PL, Doral, FL 33178-0000 | $249,000 |
| 7505 SW 82 ST 120, South Miami, FL 33143-0000 | — |
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
ALVARO RUEDA
4 shared properties
ALVARO RUEDA BRONWEN R LEAVER
1 shared properties
ALVARO RUEDA DARLENE BAYNE
1 shared properties
JOEL CARDENAS
1 shared properties
JOEL CARDENAS YULLY ANDREA RODRIGUEZ
1 shared properties
NOEL CARDENAS
1 shared properties
EDGAR A ROJAS &W
1 shared properties
LEO FLORIN
1 shared properties
Related Entities
Other owners sharing the same properties
About ALVARO RUEDA
ALVARO RUEDA is a property owner in South Florida with 0 properties currently on record.