👤
ALONSO JORDAN
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2020-11-20 | 18252 SW 293 ST, Miami-Dade County, FL 33030 | $480,000 |
| 2020-11-13 | 18296 SW 293 ST, Miami-Dade County, FL 33030 | $480,000 |
| 2019-09-27 | 29280 SW 180 AVE, Miami-Dade County, FL 33030 | $85,000 |
| 2019-09-27 | 29281 SW 181 AVE, Miami-Dade County, FL 33030 | $475,000 |
| 2019-09-20 | 18296 SW 293 ST, Miami-Dade County, FL 33030 | $200,000 |
| 2019-09-20 | 18252 SW 293 ST, Miami-Dade County, FL 33030 | $200,000 |
| 2016-07-15 | 712 NE 193 ST, Ives Estates, FL 33179 | $475,000 |
| 2015-07-10 | 11115 W OKEECHOBEE RD 104, Hialeah Gardens, FL 33018 | $231,830 |
| 2015-05-07 | 18296 SW 293 ST, Miami-Dade County, FL 33030 | $45,000 |
| 2015-05-07 | 18252 SW 293 ST, Miami-Dade County, FL 33030 | $45,000 |
| 2013-11-26 | 712 NE 193 ST, Ives Estates, FL 33179 | $269,200 |
| 2004-01-01 | 29280 SW 180 AVE, Miami-Dade County, FL 33030 | $45,000 |
| 2003-12-01 | 29281 SW 181 AVE, Miami-Dade County, FL 33030 | $384,500 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
ALONSO JORDAN
6 shared properties
JORDAN A ALONGE
4 shared properties
JEFFERY JAY BUTT
2 shared properties
JORDAN A ALONGE SHANNA L TAYLOR
2 shared properties
ALONSO JORDAN MARLUI RIVAS
1 shared properties
ANABEL DELGADO
1 shared properties
ANABEL DELGADO BRENT W GREGORY
1 shared properties
ANABEL DELGADO DORTA
1 shared properties
CHARLOTTE COX
1 shared properties
CHARLOTTE COX CHRISTIAN COX
1 shared properties
DIANA TROCHEZ
1 shared properties
JORDAN ALONSO CARDONA
1 shared properties
JEFFERY JAY BUTT LE
4 shared properties
JEFF J BUTT &W
1 shared properties
JORDAN A ALONGE
1 shared properties
JEFF J BUTT
1 shared properties
JAMES L CHAMBERS
1 shared properties
Related Entities
Other owners sharing the same properties
About ALONSO JORDAN
ALONSO JORDAN is a property owner in South Florida with 0 properties currently on record.