👤
ALLAN HERBERT TRS
Portfolio
0 properties
$0 assessed
Transaction History
| Date | Property | Price |
|---|---|---|
| 2026-03-06 | 10350 W BAY HARBOR DR 5R, Bay Harbor Islands, FL 33154 | $612,500 |
| 2026-02-23 | 4845 SW 78 ST, South Miami, FL 33143 | $8,800,000 |
| 2024-05-01 | 10350 W BAY HARBOR DR 10R, Bay Harbor Islands, FL 33154 | $1,610,000 |
| 2024-05-01 | 10350 W BAY HARBOR DR 10S, Bay Harbor Islands, FL 33154 | $1,610,000 |
| 2022-12-27 | 10350 W BAY HARBOR DR 5R, Bay Harbor Islands, FL 33154 | $625,000 |
| 2022-01-28 | 10350 W BAY HARBOR DR 8G, Bay Harbor Islands, FL 33154 | $485,000 |
| 2020-08-31 | 1010 BRICKELL AVE 4601, Miami, FL 33131 | $1,034,000 |
| 2020-02-25 | 10350 W BAY HARBOR DR 10S, Bay Harbor Islands, FL 33154 | $311,000 |
| 2019-10-14 | 4845 SW 78 ST, South Miami, FL 33143 | $6,000,000 |
| 2017-11-29 | 1010 BRICKELL AVE 4601, Miami, FL 33131 | $1,127,000 |
| 2004-10-01 | 10350 W BAY HARBOR DR 10S, Bay Harbor Islands, FL 33154 | $300,000 |
| 2004-07-01 | 10350 W BAY HARBOR DR 8G, Bay Harbor Islands, FL 33154 | $373,900 |
| 2002-12-01 | 10350 W BAY HARBOR DR 10R, Bay Harbor Islands, FL 33154 | $315,000 |
Previous Properties
Connected People
People linked through shared properties and corporate filings
Linked Property Owners
ALLAN HERBERT TRS
6 shared properties
ALLAN HERBERT
3 shared properties
CHRISTINE P LEWIS TRS
1 shared properties
DANIEL MAIMON KIRSCHENBAUM
1 shared properties
DANIEL MAIMON KIRSCHENBAUM RUTH AVIGAIL KIRSCHENBAUM
1 shared properties
DAVID BRADEN SANFORD
1 shared properties
DAVID BRADEN SANFORD MARCUS SANFORD
1 shared properties
GEORGE THOMAS
1 shared properties
JOHN THOMAS GEORGE
1 shared properties
YEHEZKEL ZAHAVY
1 shared properties
DANIEL H TOCCIN &W
1 shared properties
DANIEL MAIMON KIRSCHENBAUM
1 shared properties
CHRISTINE P LEWIS
1 shared properties
Related Entities
Other owners sharing the same properties
About ALLAN HERBERT TRS
ALLAN HERBERT TRS is a property owner in South Florida with 0 properties currently on record.