👤

ALFREDO PEREZ

Portfolio
15 properties
$3,435,934 assessed

Current Properties (15)

Show all 15 properties

Portfolio Analytics

Investor-style breakdown of acquisitions, hold patterns, debt, and risk.

Market Value
$5.1M
Est. Equity
$5.1M
market − debt
Acquisitions by Year
09
13
14
15
16
17
18
19
20
21
22
23
26
Top ZIP Codes
33125
2 prop
14708
1 prop
33016
1 prop
33018
1 prop
33055
1 prop
33129
1 prop
33140
1 prop
33144
1 prop

Transaction History

Date Property Price
2024-02-06 8004 NW 46 TER, Doral, FL 33166 $1,400,000
2024-01-15 8900 SW 126 TER, Kendall, FL 33176 $276,600
2022-09-21 9211 SW 215 TER, Cutler Bay, FL 33189 $495,000
2022-08-04 3214 SAN REMO CIR, Homestead, FL 33035 $250,000
2022-03-25 1460 W 43 PL 101, Hialeah, FL 33012 $240,000
2022-02-17 15795 SW 242 ST, Miami-Dade County, FL 33031 $500,000
2022-02-08 9441 FONTAINEBLEAU BLVD 112, Sweetwater, FL 33172 $260,000
2021-12-07 8004 NW 46 TER, Doral, FL 33166 $773,400
2021-12-06 3520 NW 80 TER, Liberty City, FL 33147 $310,000
2021-08-24 4400 SW 102 CT, Tamiami, FL 33165 $450,000
2021-07-08 3321 NW 19 ST, Miami, FL 33125 $325,000
2021-05-26 611 SW 39 AVE, Miami, FL 33134 $470,000
2021-04-02 1874 NW 18 ST, Miami, FL 33125 $458,000
2020-12-21 1610 SW 124 PL, Kendall, FL 33175 $280,000
2020-11-10 10975 SW 25 ST II, Tamiami, FL 33165 $382,000
2020-10-02 14720 SW 23 ST, Kendall West, FL 33185 $352,000
2020-09-21 10577 SW 73 TER, Kendall, FL 33173 $240,000
2019-10-28 4211 SW 3 ST, Miami, FL 33134 $325,000
2019-07-08 14880 SW 96 TER, The Hammocks, FL 33196 $50,000
2019-01-10 952 SW 88 AVE A, Tamiami, FL 33174 $240,000
2018-09-28 15843 SW 45 ST, Kendall West, FL 33185 $588,800
2018-07-24 1865 BRICKELL AVE A1607, Miami, FL 33129 $300,000
2018-03-14 1035 NW 127 PATH, Westchester, FL 33182 $360,000
2018-02-09 4030 SW 62 AVE, South Miami, FL 33155 $44,100
2017-10-31 952 SW 88 AVE A, Tamiami, FL 33174 $162,000
2017-08-22 861 E 26 ST, Hialeah, FL 33013 $330,000
2016-12-06 8715 SW 155 TER, Palmetto Bay, FL 33157 $500,000
2016-05-18 3321 NW 19 ST, Miami, FL 33125 $78,000
2015-04-02 1700 NW N RIVER DR 53, Miami, FL 33125 $59,900
2015-01-07 1300 W 41 ST 105, Hialeah, FL 33012 $90,200

Previous Properties

Address Price
861 E 26 ST, Hialeah, FL 33013-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
4065 NW 3 ST, Miami, FL 33126-0000
611 SW 39 AVE, Miami, FL 33134-0000
4211 SW 3 ST, Miami, FL 33134-0000
4101 NW 4 TER, Miami, FL 33126-0000
1859 NW 20 AVE, Miami, FL 33125-0000
516 SAN LORENZO AVE, Coral Gables, FL 33146-0000
563 E 40 ST, Hialeah, FL 33013-0000
672 E 28 ST, Hialeah, FL 33013-0000
1351 NE MIAMI GARDENS DR 211E, Ives Estates, FL 33179-0000 $100
1410 COUNTRY CLUB PRADO, Coral Gables, FL 33134-0000 $100
1241 PLOVER AVE, Miami Springs, FL 33166-0000 $100
9441 FONTAINEBLEAU BLVD 112, Sweetwater, FL 33172-0000 $100
9211 SW 215 TER, Cutler Bay, FL 33189-0000 $495,000
3214 SAN REMO CIR, Homestead, FL 33035-0000 $250,000
9651 NW 45 ST, Doral, FL 33178-0000 $100
15843 SW 45 ST, Kendall West, FL 33185-0000 $100
8004 NW 46 TER, Doral, FL 33166-0000 $773,400
1050 SW 139 AVE, Kendall West, FL 33184-0000 $100
4400 SW 102 CT, Tamiami, FL 33165-0000 $450,000
271 NW 40 CT, Miami, FL 33126-0000 $100
1610 SW 124 PL, Kendall, FL 33175-0000 $280,000
10577 SW 73 TER, Kendall, FL 33173-0000 $240,000
10975 SW 25 ST II, Tamiami, FL 33165-0000 $100
10903 N KENDALL DR 225, Kendall, FL 33176-0000 $100
15472 SW 115 ST, The Hammocks, FL 33196-0000 $100
8700 SW 133 AVENUE RD 202, Kendall, FL 33183-0000 $100
8673 SW 137 AVE 8673, Kendall, FL 33183-0000 $100
None, South Miami Heights, FL 33177-0000 $100
7124 SW 110 AVE, Kendall, FL 33173-0000 $100
14880 SW 96 TER, The Hammocks, FL 33196-0000 $50,000
1035 NW 127 PATH, Westchester, FL 33182-0000 $360,000
4030 SW 62 AVE, South Miami, FL 33155-0000 $44,100
952 SW 88 AVE A, Tamiami, FL 33174-0000 $162,000
14720 SW 23 ST, Kendall West, FL 33185-0000 $296,000
2145 NW 69 TER, Liberty City, FL 33147-0000 $100
3321 NW 19 ST, Miami, FL 33125-0000 $78,000
8715 SW 155 TER, Palmetto Bay, FL 33157-0000 $100
19751 SW 117 AVE, South Miami Heights, FL 33177-0000 $150,000
752 SW 97 PLACE CIR, Tamiami, FL 33174-0000 $222,000
11312 SW 236 LN, Homestead, FL 33032-0000 $100
752 SW 97 PLACE CIR, Tamiami, FL 33174-0000
1050 SW 139 AVE, Kendall West, FL 33184-0000
1610 SW 124 PL, Kendall, FL 33175-0000
15843 SW 45 ST, Kendall West, FL 33185-0000
8673 SW 137 AVE 8673, Kendall, FL 33183-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
1859 NW 20 AVE, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
4065 NW 3 ST, Miami, FL 33126-0000
4211 SW 3 ST, Miami, FL 33134-0000
611 SW 39 AVE, Miami, FL 33134-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
1859 NW 20 AVE, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
4065 NW 3 ST, Miami, FL 33126-0000
4211 SW 3 ST, Miami, FL 33134-0000
611 SW 39 AVE, Miami, FL 33134-0000
516 SAN LORENZO AVE, Coral Gables, FL 33146-0000
7998 W 34 LN 102-42, Hialeah, FL 33018-0000
563 E 40 ST, Hialeah, FL 33013-0000
672 E 28 ST, Hialeah, FL 33013-0000
861 E 26 ST, Hialeah, FL 33013-0000
1241 PLOVER AVE, Miami Springs, FL 33166-0000
4030 SW 62 AVE, South Miami, FL 33155-0000
3214 SAN REMO CIR, Homestead, FL 33035-0000
1351 NE MIAMI GARDENS DR 211E, Ives Estates, FL 33179-0000
2145 NW 69 TER, Liberty City, FL 33147-0000
1035 NW 127 PATH, Westchester, FL 33182-0000
9441 FONTAINEBLEAU BLVD 112, Sweetwater, FL 33172-0000
752 SW 97 PLACE CIR, Tamiami, FL 33174-0000
4400 SW 102 CT, Tamiami, FL 33165-0000
7124 SW 110 AVE, Kendall, FL 33173-0000
10903 N KENDALL DR 225, Kendall, FL 33176-0000
10577 SW 73 TER, Kendall, FL 33173-0000
1050 SW 139 AVE, Kendall West, FL 33184-0000
1610 SW 124 PL, Kendall, FL 33175-0000
15843 SW 45 ST, Kendall West, FL 33185-0000
8673 SW 137 AVE 8673, Kendall, FL 33183-0000
8700 SW 133 AVENUE RD 202, Kendall, FL 33183-0000
15472 SW 115 ST, The Hammocks, FL 33196-0000
15232 SW 144 PL, South Miami Heights, FL 33177-0000
19751 SW 117 AVE, South Miami Heights, FL 33177-0000
11312 SW 236 LN, Homestead, FL 33032-0000
None, South Miami Heights, FL 33177-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
1859 NW 20 AVE, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
4065 NW 3 ST, Miami, FL 33126-0000
4211 SW 3 ST, Miami, FL 33134-0000
611 SW 39 AVE, Miami, FL 33134-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
7998 W 34 LN 102-42, Hialeah, FL 33018-0000
672 E 28 ST, Hialeah, FL 33013-0000
861 E 26 ST, Hialeah, FL 33013-0000
3214 SAN REMO CIR, Homestead, FL 33035-0000
2145 NW 69 TER, Liberty City, FL 33147-0000
1035 NW 127 PATH, Westchester, FL 33182-0000
752 SW 97 PLACE CIR, Tamiami, FL 33174-0000
15843 SW 45 ST, Kendall West, FL 33185-0000
15232 SW 144 PL, South Miami Heights, FL 33177-0000
19751 SW 117 AVE, South Miami Heights, FL 33177-0000
11312 SW 236 LN, Homestead, FL 33032-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
7998 W 34 LN 102-42, Hialeah, FL 33018-0000
672 E 28 ST, Hialeah, FL 33013-0000
861 E 26 ST, Hialeah, FL 33013-0000
3214 SAN REMO CIR, Homestead, FL 33035-0000
2145 NW 69 TER, Liberty City, FL 33147-0000
1035 NW 127 PATH, Westchester, FL 33182-0000
752 SW 97 PLACE CIR, Tamiami, FL 33174-0000
15843 SW 45 ST, Kendall West, FL 33185-0000
15232 SW 144 PL, South Miami Heights, FL 33177-0000
19751 SW 117 AVE, South Miami Heights, FL 33177-0000
11312 SW 236 LN, Homestead, FL 33032-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
7998 W 34 LN 102-42, Hialeah, FL 33018-0000
672 E 28 ST, Hialeah, FL 33013-0000
861 E 26 ST, Hialeah, FL 33013-0000
3214 SAN REMO CIR, Homestead, FL 33035-0000
2145 NW 69 TER, Liberty City, FL 33147-0000
1035 NW 127 PATH, Westchester, FL 33182-0000
752 SW 97 PLACE CIR, Tamiami, FL 33174-0000
15843 SW 45 ST, Kendall West, FL 33185-0000
15232 SW 144 PL, South Miami Heights, FL 33177-0000
19751 SW 117 AVE, South Miami Heights, FL 33177-0000
11312 SW 236 LN, Homestead, FL 33032-0000
4400 SW 102 CT, Tamiami, FL 33165-0000
7124 SW 110 AVE, Kendall, FL 33173-0000
10903 N KENDALL DR 225, Kendall, FL 33176-0000
10577 SW 73 TER, Kendall, FL 33173-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
1859 NW 20 AVE, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
4065 NW 3 ST, Miami, FL 33126-0000
4211 SW 3 ST, Miami, FL 33134-0000
611 SW 39 AVE, Miami, FL 33134-0000
516 SAN LORENZO AVE, Coral Gables, FL 33146-0000
7998 W 34 LN 102-42, Hialeah, FL 33018-0000
563 E 40 ST, Hialeah, FL 33013-0000
672 E 28 ST, Hialeah, FL 33013-0000
861 E 26 ST, Hialeah, FL 33013-0000
1241 PLOVER AVE, Miami Springs, FL 33166-0000
4030 SW 62 AVE, South Miami, FL 33155-0000
3214 SAN REMO CIR, Homestead, FL 33035-0000
1351 NE MIAMI GARDENS DR 211E, Ives Estates, FL 33179-0000
2145 NW 69 TER, Liberty City, FL 33147-0000
1035 NW 127 PATH, Westchester, FL 33182-0000
9441 FONTAINEBLEAU BLVD 112, Sweetwater, FL 33172-0000
752 SW 97 PLACE CIR, Tamiami, FL 33174-0000
4400 SW 102 CT, Tamiami, FL 33165-0000
7124 SW 110 AVE, Kendall, FL 33173-0000
10903 N KENDALL DR 225, Kendall, FL 33176-0000
10577 SW 73 TER, Kendall, FL 33173-0000
1050 SW 139 AVE, Kendall West, FL 33184-0000
1610 SW 124 PL, Kendall, FL 33175-0000
15843 SW 45 ST, Kendall West, FL 33185-0000
8673 SW 137 AVE 8673, Kendall, FL 33183-0000
8700 SW 133 AVENUE RD 202, Kendall, FL 33183-0000
14880 SW 96 TER, The Hammocks, FL 33196-0000
15472 SW 115 ST, The Hammocks, FL 33196-0000
15232 SW 144 PL, South Miami Heights, FL 33177-0000
19751 SW 117 AVE, South Miami Heights, FL 33177-0000
11312 SW 236 LN, Homestead, FL 33032-0000
None, South Miami Heights, FL 33177-0000
814 NW 36 AVE 201, Miami, FL 33125-0000
1859 NW 20 AVE, Miami, FL 33125-0000
4101 NW 4 TER, Miami, FL 33126-0000
4065 NW 3 ST, Miami, FL 33126-0000
4211 SW 3 ST, Miami, FL 33134-0000
611 SW 39 AVE, Miami, FL 33134-0000
516 SAN LORENZO AVE, Coral Gables, FL 33146-0000
7998 W 34 LN 102-42, Hialeah, FL 33018-0000
563 E 40 ST, Hialeah, FL 33013-0000
672 E 28 ST, Hialeah, FL 33013-0000
861 E 26 ST, Hialeah, FL 33013-0000
1241 PLOVER AVE, Miami Springs, FL 33166-0000
4030 SW 62 AVE, South Miami, FL 33155-0000
3214 SAN REMO CIR, Homestead, FL 33035-0000
1351 NE MIAMI GARDENS DR 211E, Ives Estates, FL 33179-0000
2145 NW 69 TER, Liberty City, FL 33147-0000
8900 SW 126 TER, Kendall, FL 33176-0000
1460 W 43 PL 101, Hialeah, FL 33012-0000
15795 SW 242 ST, Miami-Dade County, FL 33031-0000
1300 W 41 ST 105, Hialeah, FL 33012-0000
6175 W 20 AVE 113, Hialeah, FL 33012-0000
1535 SW 84 CT, Westchester, FL 33144-0000
11233 NW 57 LN, Doral, FL 33178-0000
5417 NW 197 LN, Opa-locka, FL 33055-0000
311 SW 110 AVE H1, Sweetwater, FL 33174-0000
9284 JAMAICA DR, Cutler Bay, FL 33189-0000 $168,500
8890 SW 97 TER, Kendall, FL 33176-0000
8440 SW 8 ST 303A, Westchester, FL 33144-0000

Connected People

People linked through shared properties and corporate filings

Linked Property Owners

Related Entities

Other owners sharing the same properties

About ALFREDO PEREZ

ALFREDO PEREZ is a property owner in South Florida with 15 properties currently on record. The total assessed value of their property portfolio is $3,435,934. Properties include: 3520 NW 80 TER, Liberty City, FL 33147-0000; 1865 BRICKELL AVE A1607, Miami, FL 33129-0000; 1515 SW 75 AVE, Westchester, FL 33144-0000.