SOZA ROOFING AND WATERPROOFING LLC

50 building permits in South Florida

Total Permit Value
$1.3M
50
Total Permits
$1.3M
Total Value
$140K
Largest Project
36
Zip Codes

Projects

Address Permit Type Status Date Cost
North Miami Beach, FL 33161 C2025050855 building F 2025-02-03 $140,000
13995 SW 139 CT, Kendall West, FL 33186 C2025005150 building F 2024-10-23 $77,150
5460 NW 175 ST, Opa-locka, FL 33055 C2024078997 building F 2024-03-25 $76,574
10340 SW 118 ST, Kendall, FL 33176 C2025091241 building F 2025-04-16 $69,400
7720 SW 51 AVE, South Miami, FL 33143 C2025164750 building F 2025-09-04 $58,560
9952 SW 21 ST, Tamiami, FL 33165 C2024160324 building F 2024-08-14 $58,125
2021 SW 100 AVE, Tamiami, FL 33165 C2025016322 building F 2024-11-08 $45,425
1291 NW 103 ST, Liberty City, FL 33147 C2025136999 building F 2025-11-04 $45,300
600 NE 167 ST, North Miami Beach, FL 33162 C2025015887 building F 2024-11-17 $43,500
9942 SW 21 ST, Tamiami, FL 33165 C2024172262 building F 2024-09-10 $38,575
1120 NW 129 CT, Westchester, FL 33182 C2025045904 building F 2025-01-15 $37,200
13100 SW 280 ST, Homestead, FL 33032 C2026021834 building F 2025-11-18 $36,684
14975 SW 34 ST, Kendall West, FL 33185 C2024142719 building F 2024-07-15 $35,625
10640 SW 93 ST, Kendall, FL 33176 C2026098249 building A 2026-04-30 $34,254
8308 SW 161 PL, Kendall, FL 33193 C2024133714 building F 2024-06-27 $33,750
14965 SW 34 ST, Kendall West, FL 33185 C2025065081 building F 2025-02-27 $32,400
10541 SW 51 ST, Tamiami, FL 33165 C2025097894 building F 2025-05-01 $31,200
663 NE 204 LN, Ives Estates, FL 33179 C2025176884 building F 2025-09-26 $27,500
2528 SW 138 CT, Kendall, FL 33175 C2024139613 building F 2024-07-09 $27,300
4190 SW 138 CT, Kendall, FL 33175 C2026116403 building A 2026-06-09 $26,000
14690 SW 168 ST, South Miami Heights, FL 33177 C2026050373 building F 2026-01-22 $25,800
4552 SW 164 PL, Kendall West, FL 33185 C2025112624 building F 2025-05-30 $25,000
12541 SW 119 CT, Kendall West, FL 33186 C2025133922 building F 2025-07-16 $24,827
1221 NE 87 ST, Miami-Dade County, FL 33138 C2025149690 building F 2025-08-02 $24,000
7412 SW 158 PL, Kendall, FL 33193 C2024083119 building F 2024-03-26 $23,500
5020 SW 106 AVE, Tamiami, FL 33165 C2025008913 building F 2024-10-23 $21,000
941 SW 73 PL, Westchester, FL 33144 C2025092916 building F 2025-04-21 $19,200
2540 NE 191 ST, Aventura, FL 33180 C2026035441 building F 2025-12-16 $17,760
7881 SW 14 TER, Westchester, FL 33144 C2026015178 building F 2025-11-04 $16,500
10777 NW 36 AVE, North Miami, FL 33167 C2025005546 building F 2024-10-16 $16,380
7331 NW 169 ST, Country Club, FL 33015 C2026064109 building F 2026-02-20 $15,360
9712 SW 166 CT, The Hammocks, FL 33196 C2025165345 building F 2025-09-02 $15,210
1309 SW 125 CT, Kendall West, FL 33184 C2025035237 building F 2024-12-17 $15,200
14363 SW 97 TER, Kendall West, FL 33186 C2025050851 building F 2025-01-28 $13,500
7690 NW 179 ST, Country Club, FL 33015 C2026003195 building F 2025-10-08 $12,550
1120 SW 134 PL, Kendall West, FL 33184 C2025123705 building F 2025-06-23 $12,500
16604 SW 85 LN, Kendall, FL 33193 C2026003065 building F 2025-10-08 $10,250
10419 SW 143 CT, Kendall West, FL 33186 C2026051451 building F 2026-01-25 $5,280
4196 SW 97 AVE, Tamiami, FL 33165 W2024107907 building F 2024-05-10 --
5440 SW 149 PL, Kendall West, FL 33185 W2024133454 building F 2024-06-24 --
11845 SW 187 ST, South Miami Heights, FL 33177 W2025010658 building F 2024-10-23 --
Westchester, FL 33182 C2025077605 building F 2025-03-31 --
13000 SW 103 AVE, Kendall, FL 33176 W2024099051 building F 2024-04-23 --
9830 SW 83 ST, Kendall, FL 33173 C2025115811 building F 2025-06-04 --
8630 SW 45 ST, Westchester, FL 33155 W2024107904 building F 2024-05-10 --
Kendall, FL 33173 C2025063644 building F 2025-02-28 --
17251 SW 149 CT, South Miami Heights, FL 33187 W2025034836 building F 2024-12-12 --
14630 SW 156 AVE, The Hammocks, FL 33196 W2024107908 building F 2024-05-10 --
9125 NW 33 AVENUE RD, Liberty City, FL 33147 W2025006975 building F 2024-10-18 --
8030 SW 63 PL, South Miami, FL 33143 W2024075410 building F 2024-03-08 --

Project Distribution by Zip

About SOZA ROOFING AND WATERPROOFING LLC

SOZA ROOFING AND WATERPROOFING LLC is a building contractor operating in South Florida with 50 permits on record totaling $1.3M in estimated construction value across 36 zip codes.

Want to show property data on your website?

Embed live property and neighborhood widgets — free, auto-updating.

<div data-brokerone="market-pulse" data-county="miami_dade"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>
See all widgets →