Construction in ZIP 33161
960 building permits tracked from county records
960
Total Permits
$52.3M
Page Value
251
Flips Since 2020
Top Contractors in 33161
All Permits
Page 1 of 39 — sorted by estimated cost
| Address | Cost | Date |
|---|---|---|
| North Miami Beach, FL 33161 GENERAL (COUNTY) FENCE | $18.9M | 2025-01-27 |
| 1355 NE 119 ST, North Miami Beach, FL 33161 GENERAL (COUNTY) FENCE | $16.6M | 2024-07-23 |
| 860 NE 143 ST, North Miami, FL 33161 GENERAL (COUNTY) | $7.1M | 2023-07-31 |
| 601 NE 107 ST, North Miami Beach, FL 33161 GENERAL (COUNTY) FENCE | $2.2M | 2024-08-01 |
| North Miami Beach, FL 33161 ELECTRICAL | $1.6M | 2025-04-17 |
| North Miami Beach, FL 33161 GENERAL (COUNTY) | $695K | 2025-06-18 |
| North Miami Beach, FL 33161 GENERAL (COUNTY) | $533K | 2023-08-10 |
| 235 NE 117 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) WINDOWS | $492K | 2025-02-21 |
| 245 NE 116 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) | $400K | 2025-04-14 |
| North Miami Beach, FL 33161 GENERAL (COUNTY) | $400K | 2023-12-11 |
| North Miami Beach, FL 33161 BUILDING (COUNTY) FENCE | $388K | 2023-10-19 |
| 1400 NE 116 ST, North Miami Beach, FL 33161 GENERAL (COUNTY) | $330K | 2026-01-29 |
| 1075 NE 149 ST, North Miami Beach, FL 33161 GENERAL (COUNTY) | $312K | 2022-10-04 |
| North Miami Beach, FL 33161 BUILDING (COUNTY) | $252K | 2023-10-18 |
| North Miami Beach, FL 33161 GENERAL (COUNTY) | $207K | 2025-05-21 |
| 100 NE 116 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) FENCE | $201K | 2025-08-20 |
| 601 NE 107 ST, North Miami Beach, FL 33161 GENERAL (COUNTY) | $200K | 2024-09-27 |
| 491 NE 108 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) FENCE | $198K | 2023-09-18 |
| 107 NE 117 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) WINDOWS | $195K | 2026-02-27 |
| 224 NE 108 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) | $194K | 2025-10-06 |
| 435 NE 114 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) FENCE | $186K | 2023-06-23 |
| 543 NE 109 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) | $177K | 2024-02-21 |
| 1544 NE 150 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) WINDOWS | $175K | 2024-03-28 |
| 251 NE 116 ST, North Miami Beach, FL 33161 BUILDING (COUNTY) | $171K | 2025-10-18 |
| 470 NE 110 TER, North Miami Beach, FL 33161 BUILDING (COUNTY) WINDOWS | $166K | 2024-05-21 |
Page 1 of 39 Next →
About construction activity in 33161
Building permit data reveals where development investment is concentrated. High permit volume signals neighborhood growth and can be a leading indicator for property value appreciation. Areas with active construction typically see rising property values as new projects complete and the neighborhood improves.
Data sourced from county building department records. Estimated costs reflect the contractor's stated project value at the time of permit application — actual construction costs may differ.
Want to show this on your website?
Embed live neighborhood stats for ZIP 33161 — free, auto-updating.
<div data-brokerone="neighborhood" data-zip="33161"></div>
<script src="https://brokerone.io/widget/broker-one" async></script>